19-789CITY OF MENIFEE
County Service Areas 33, 43, 84, 86, 138 and 145
FISCAL YEAR 2019-20 PRELIMINARY
ANNUAL LEVY REPORT
10.9.b
Packet Pg. 163
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
Table of Contents
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Sections
1. Introduction 1
2. Description of Services 3
3. Estimate of Costs 4
4. Method of Apportionment of Assessments 10
5. County Service Area Maps 12
Tables
Table 1-1 Assessment Summary 1
Table 3-1 CSA 33 Estimate of Costs 4
Table 3-2 CSA 43 Estimate of Costs 5
Table 3-3 CSA 84 Estimate of Costs 6
Table 3-4 CSA 86 Estimate of Costs 7
Table 3-5 CSA 138 Estimate of Costs 8
Table 3-6 CSA 145 Estimate of Costs 9
Table 4-1 Fiscal Year 2019-20 Assessments vs Estimated Costs 11
Appendices
Appendix A – Assessment Roll
Appendix B – County Service Area Maps
10.9.b
Packet Pg. 164
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
1. Introduction Page | 1
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
WHEREAS, the Board of Supervisors of the County of Riverside, State of California, did, pursuant to the provisions of the County
Service Area Law as set forth in Government Code Section 25210.1 et seq., for the levy and collection of charges for extended
governmental services provided in County Service Areas; and
WHEREAS, Upon incorporation on October 1, 2008, the City of Menifee (the "City") assumed the responsibility for certain County
Service Areas ("CSA") now within the City's jurisdictional boundaries, and now is responsible for the services and charges provided by
CSA 33 Street Lights, Parks & Recreation, CSA 43 Street Lights, CSA 84 Street Lights, CSA 86 Street Lights, Roads & Sheriff, CSA 138
Street Lights, and CSA 145 Street Lights, Landscaping, Parks & Recreation (the "Districts"). As a result, the authority to levy assessments
within the Districts was transferred from the County of Riverside (the "County'') to the City; and
WHEREAS, the City Council of the City of Menifee directed Spicer Consulting Group, LLC to prepare and file a Levy Report (the
"Report'') for Fiscal Year 2019-20 presenting the plans and specifications for the maintenance and operation of authorized services,
service area maps, and an assessment of the estimated costs of the maintenance and operation of the authorized services; and
WHEREAS, the Fiscal Year 2019-20 assessments are shown in this Report with certain properties within these Districts
permitted to increase the maximum assessment by 2% as established by a report prepared by the County at the time of annexation into
the Districts; and
NOW THEREFORE, the following assessments are made to finance the maintenance and operation of authorized services
within the Districts:
Table 1-1
Assessment Summary
Assessment Range1
CSA Location Parcels
FY 2019-20
Projected Levy Lowest Highest
CSA 33
Street Lights, Parks & Rec2 Sun City 52 $6,500.00 $125.00 $500.00
CSA 43
Street Lights Homeland 212 $3,913.52 $18.46 $18.47
CSA 84 Sun City Core &
Street Lights East Menifee 15,710 $509,357.20 $9.76 $155.00
CSA 86
Street Lights, Roads & Sheriff Quail Valley 3,859 $315,835.32 $80.00 $105.50
CSA 138
Street Lights Sun City 188 $6,689.04 $35.58 $35.58
CSA 145 Sun City
Street Lights, Landscaping, Park & Rec West Menifee 7,774 $993,371.94 $26.78 $828.62
Development Tracts
CSA 33
3072
CSA 43
29495-1 29495-2 29495-3 29495-4 29495-5 29495-6 29495-7
1 Assessment range notes the range of assessments for all tracts within the CSA. It does not represent the assessment range for parcels within the same tract. Excludes CSA 33. See
note below.
2 CSA 33 contains a single tract. The listed rates reflect the actual rate vs. a potential maximum rate.
10.9.b
Packet Pg. 165
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
1. Introduction Page | 2
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
CSA 84
2344 2364 2402 2403 2404 2446 2455 2544 2552 2643
2714 2846 3395 3424 3453 3527 3614 3624 3628 3643
3693 3838 3839 3884 4434 4567 4699 4794 6212 7667
9432 15383 17730 19457 21418 22087 22127 22129 22130 22131
22132 22162 22163 22390 23251 25252 25253 25268 25285 25287
26798 27034 27093 27776 28582 28720 29072 29074 29113 29234
29259 29409 29609 29774 29837 29965 30002 30063 30105 30161
30224 30225 30757 30938 30948 31148 31383 31455 31582 31629
31795 32186 32644 32664 34180 10582-1 10583-3 12738-1 12738-2 15383-1
15383-2 15383-3 15383-4 17730-1 17730-2 17730-3 17730-5 19457-1 19457-2 19457-3
21418-1 21418-2 22087-1 22127-1 22127-2 22127-3 22163-1 25252-1 25252-2 25252-3
25252-4 25253-1 25253-2 25253-3 25285-1 25285-2 25285-3 25287-1 25287-2 25287-3
25287-4 26163-1 26798-1 26798-2 26798-3 26798-4 26798-5 27093-1 27781-1 27781-2
28219-1 28720-1 29072-1 29072-2 29072-3 29074-1 29113-1 29113-2 29965-1 30422-1
30422-2 31582-1 31795-2 31795-3 31795-4 34180-1 34180-2 34180-3 34180-4 34406-4
4794-1 5072-R 6212-1 9432-1 PM13046 34406 17730-4 34406-5 4526 PM15577
PM18902 PM21838 PM27426 PM28811 PM29354 PM7014
Romola
Farms 10
Trumble
Farms
22128
Amended
CSA 86
2257 30330 30330-1 PM12908 PM13384 PM16417 PM16536 PM17912 PM20448 PM21239
Hadsell
Lake
Elsinore
Lodge
Lake
Elsinore
Lodge 2
Lake
Elsinore
Lodge 3
Park
Square
Park
Square
Add 1
Quail
Valley
Highlands
Quail
Valley
Homes
Quail
Valley
Income
Properties
Quail
Valley
Lake
View
Quail
Valley
Ranchos
Tract
CSA 138
19781
CSA 145
17964 19738 19946 20517 20751 20821 21003 22038 22209 22210
22483 22542 22543 23091 23311 23314 23835 24775 25136 25207
25529 25530 27358 28303 28504 28676 28754 28787 28788 28859
28886 28887 28921 28990 28997 29531 29636 29861 29862 30064
30507 30554 30902 31724 31831 10583-2 12569-1 13706-1 17630-1 17630-2
17630-3 17630-4 18041-2 20821-1 20821-2 20821-3 21003-1 22038-1 22038-2 22038-3
22038-4 22038-5 22209-1 22209-2 22209-3 22210-1 22210-2 22269-1 22269-2 22440-1
22440-2 22543-1 22543-4 22543-5 22543-6 23091-1 23091-2 23311-1 23311-2 23311-3
23311-4 23311-5 23311-6 23314-1 23314-10 23314-11 23314-2 23314-3 23314-4 23314-5
23314-6 23314-7 23314-8 23314-9 25207-1 25207-2 25207-3 25529-1 25529-2 28504-1
28504-2 28504-3 28754-1 28754-2 28754-3 28859-1 28859-2 28886-1 28887-1 28920-1
28921-1 28997-1 28997-2 30040-1 30040-2 30040-3 30040-4 30040-5 PM11133 PM11167
PM12575 PM14409 PM14801 PM14815 PM14940 PM17752 PM18923 PM21445 PM22233 PM22482
PM22726 PM27190 PM27782 PM28315 PM7529 PM28710-1 PM9001 PM30213 PM30479 PM31672
PM6252 28789 28790
10.9.b
Packet Pg. 166
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
2. Description of Services Page | 3
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
The Districts were established to provide extended governmental services including street light maintenance, landscape maintenance,
road maintenance, sheriff services, and parks and recreation maintenance.
Street Light Maintenance
The street lighting improvements may include but are not limited to electrical energy, lighting fixtures, poles, meters, conduits, electrical
cable, and associated appurtenant facilities associated with:
Public street lighting within the residential subdivisions;
Public street lighting, traffic signals, and other public lighting facilities on the streets surrounding or adjacent to the
development as well as other public areas associated or necessary for development of properties within the Districts.
Landscape Maintenance
The landscape maintenance may include but is not limited to the maintenance and servicing of turf, ground cover, shrubs, trees, plants,
irrigation and drainage systems, ornamental lighting structures, masonry walls or other fencing, entryway monuments, and associated
appurtenant facilities located within the streetscape (parkway and slope perimeter landscaping) surrounding the development and within
public rights-of-way.
Road Maintenance
Road maintenance may include but is not limited to shoulder and curb maintenance, signing and striping, pothole repair, traffic signal
maintenance, asphalt overlays, slurry sealing, and damaged and deteriorated road reconstruction.
Sheriff Services
Sheriff services may include but are not limited to responding to citizen calls for assistance, follow-up investigation, crime lab services,
crime prevention programs, and related police activities in the area.
Park and Recreation Maintenance
The parks, open space areas, trails, and recreation facilities to be maintained and serviced may include but are not limited to the
maintenance and care of all landscape and facilities within the park and open space area facilities that service a District. This includes
trees, plant material, sod, irrigation systems, sidewalks, drainage facilities, weed control and other abatement, random security patrols,
signs, monuments, and associated appurtenant facilities.
Recreational Services
Recreation services may include but are not limited to the costs associated with sporting events, leisure activities, picnics, organized
social events and other miscellaneous activities associated with the recreation facilities located in public areas and park systems that
service a District.
10.9.b
Packet Pg. 167
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 4
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
The estimate of costs has been prepared by City staff based upon the plans and specifications for the maintenance and operation of
the services, as well as the historical costs of similar services provided throughout the Districts. The following tables show the estimated
costs for Fiscal Year 2019-20.
Table 3-1
CSA 33 Street Lights, Parks and Recreation Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Electricity $1,000 $2,000
Facilities Maintenance $6,000 $6,000
Landscape Maintenance $1,800 $0
Parks Maintenance $9,494 $16,900
Street Lights $3,000 $3,000
Water $6,000 $6,000
Total Direct Costs $27,294 $33,900
Indirect Costs
Assessment Engineer $300 $300
Auditor-Controller $145 $145
City Administration $2,975 $2,975
Total Indirect Costs $3,420 $3,420
Total Costs $30,714 $37,320
Collection/(Contribution)
Operating Reserve $0 $0
Capital Replacement Reserve $669 ($5,986)
City Contribution $0 $0
Less: Other Revenues ($24,884) ($24,834)
Total Adjustments ($24,214) ($30,820)
Total Assessment $6,500 $6,500
Reserve Fund Balances
Beginning Operating Reserve $18,660
Reserve Collection $0
Reserve Contribution $0
Est. Ending Operating Reserve $18,660
Beginning Capital Replacement Reserve $157,873
Reserve Collection ($5,986)
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $151,886
10.9.b
Packet Pg. 168
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 5
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Table 3-2
CSA 43 Street Lights Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Facilities Maintenance $0 $1,544
Street Lights $8,000 $8,000
Total Direct Costs $8,000 $9,544
Indirect Costs
Assessment Engineer $200 $300
Auditor-Controller $217 $217
City Administration $600 $600
Total Indirect Costs $1,017 $1,117
Total Costs $9,017 $10,662
Collection/(Contribution)
Operating Reserve $0 $0
Capital Replacement Reserve ($4,180) ($5,748)
City Contribution $0 $0
Less: Other Revenues ($1,000) ($1,000)
Total Adjustments ($5,180) ($6,748)
Total Assessment $3,837 $3,914
Reserve Fund Balances
Beginning Operating Reserve $5,331
Reserve Collection $0
Reserve Contribution $0
Est. Ending Operating Reserve $5,331
Beginning Capital Replacement Reserve $228,726
Reserve Collection ($5,748)
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $222,978
10.9.b
Packet Pg. 169
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 6
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Table 3-3
CSA 84 Street Lights Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Facilities Maintenance $0 $743
Street Lights $582,219 $582,219
Total Direct Costs $582,219 $582,962
Indirect Costs
Assessment Engineer $2,600 $2,900
Auditor-Controller $7,285 $7,191
City Administration $3,750 $3,479
Total Indirect Costs $13,635 $13,570
Total Costs $595,854 $596,532
Collection/(Contribution)
Operating Reserve $49,788 $51,372
Capital Replacement Reserve $0 $0
City Contribution $0 $0
Less: Other Revenues ($130,037) ($138,547)
Total Adjustments ($80,249) ($87,175)
Total Assessment $515,605 $509,357
Reserve Fund Balances
Beginning Operating Reserve ($257,701)
Reserve Collection $51,372
Reserve Contribution $0
Est. Ending Operating Reserve ($206,329)
Beginning Capital Replacement Reserve $0
Reserve Collection $0
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $0
10.9.b
Packet Pg. 170
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 7
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Table 3-4
CSA 86 Street Lights, Roads, and Sheriff Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Facilities Maintenance $0 $2,911
Sheriff $627,586 $706,803
Street Lights $44,004 $43,000
Street Maintenance $143,239 $142,235
Total Direct Costs $814,830 $894,949
Indirect Costs
Assessment Engineer $1,800 $1,975
Auditor-Controller $1,859 $1,858
City Administration $5,739 $0
Total Indirect Costs $9,398 $3,833
Total Costs $824,227 $898,782
Collection/(Contribution)
Operating Reserve $0 $0
Capital Replacement Reserve ($13,245) ($78,294)
City Contribution $0 $0
Less: Other Revenues ($495,821) ($504,653)
Total Adjustments ($509,066) ($582,947)
Total Assessment $315,162 $315,835
Reserve Fund Balances
Beginning Operating Reserve $449,391
Reserve Collection $0
Reserve Contribution $0
Est. Ending Operating Reserve $449,391
Beginning Capital Replacement Reserve $1,352,602
Reserve Collection ($78,294)
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $1,274,308
10.9.b
Packet Pg. 171
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 8
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Table 3-5
CSA 138 Street Lights Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Facilities Maintenance $0 $558
Street Lights $9,000 $9,000
Total Direct Costs $9,000 $9,558
Indirect Costs
Assessment Engineer $200 $300
Auditor-Controller $207 $207
City Administration $882 $882
Total Indirect Costs $1,289 $1,389
Total Costs $10,289 $10,947
Collection/(Contribution)
Operating Reserve $0 ($4,258)
Capital Replacement Reserve $0 $0
City Contribution ($3,600) $0
Less: Other Revenues $0 $0
Total Adjustments ($3,600) ($4,258)
Total Assessment $6,689 $6,689
Reserve Fund Balances
Beginning Operating Reserve ($30,726)
Reserve Collection ($4,258)
Reserve Contribution $0
Est. Ending Operating Reserve ($34,984)
Beginning Capital Replacement Reserve $0
Reserve Collection $0
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $0
10.9.b
Packet Pg. 172
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
3. Estimate of Costs Page | 9
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Table 3-6
CSA 145 Street Lights, Landscaping, and Parks and Recreation Estimate of Costs
Estimated through June 30
Direct Costs FY 2018-19 FY 2019-20
Electricity $24,100 $33,200
Facilities Maintenance $30,910 $361,452
Gas $400 $400
Landscape Maintenance $44,600 $16,190
Parks Maintenance $255,639 $126,000
Recreation Services $286,456 $72,090
Street Lights $330,000 $309,614
Water $93,250 $106,750
Total Direct Costs $1,065,355 $1,025,696
Indirect Costs
Assessment Engineer $5,000 $5,500
Auditor-Controller $3,611 $3,620
City Administration $9,500 $9,500
Total Indirect Costs $18,111 $18,620
Total Costs $1,083,466 $1,044,316
Collection/(Contribution)
Operating Reserve $0 $18,063
Capital Replacement Reserve $0 $0
City Contribution ($35,562) $0
Less: Other Revenues ($66,405) ($69,007)
Total Adjustments ($101,967) ($50,944)
Total Assessment $981,499 $993,372
Reserve Fund Balances
Beginning Operating Reserve ($1,172,712)
Reserve Collection $18,063
Reserve Contribution $0
Est. Ending Operating Reserve ($1,154,649)
Beginning Capital Replacement Reserve $0
Reserve Collection $0
Reserve Contribution $0
Est. Ending Capital Replacement Reserve $0
10.9.b
Packet Pg. 173
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
4. Method of Apportionment of Assessment Page | 10
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
Method of Apportionment of Assessment
The maintenance of landscaping, street lights, roads, and parks and recreation as well as sheriff services (hereafter referred to as the
"Services'') provides direct and special benefit to those properties located within each CSA. The Services enhance the properties within
the Districts by providing improved erosion and water control, dust abatement, increase public safety, improve neighborhood aesthetics
and property protection, increase traffic safety, and an enhanced quality of life and sense of well-being for and to the properties.
The Services maintained by the District provide no general public benefit in that the properties within each CSA are discrete
neighborhoods or communities for which the improvements were installed. The Services do not extend beyond the perimeter of the
boundary of each of those discrete neighborhoods or communities. It is therefore determined that all properties within the Districts
benefit equally from the financed improvements and the costs and expenses for the maintenance and services are apportioned on a
per parcel/acre basis per Tract of development.
The Method of Apportionment of the Assessment is based upon the relative special benefit derived from the improvements and
conferred upon the real property within each CSA over and above general benefit conferred upon the real property within each CSA or
to the public at large. The Assessment for each parcel varies by each development Tract and District as it was set at the time of
annexation. At the time of annexations each tract's assessment was calculated by dividing the total annual costs by the total number of
subdivided parcels within the tract to determine the annual assessment per parcel or acre.
Maximum Assessment Formula
The purpose of establishing a maximum assessment formula is to provide for reasonable increases and inflationary adjustment to
annual assessments without requiring costly noticing and mailing procedures, which would add to the CSA costs and assessments.
At the time of annexation into one of the Districts, a maximum assessment formula shall be applied to all parcels of land assessed
within the CSA. Within the District, the maximum assessment is subject to an annual inflator of two percent (2%) per year for the
following tracts:
CSA 33
There are no escalating tracts in this CSA
CSA 43
29495-1 29495-2 29495-3 29495-4 29495-5 29495-6 29495-7
CSA 84
25252 25252-1 25252-2 25252-3 25252-4 25253 25253-1 25253-2 25253-3 25285
25285-3 26798 26798-1 26798-2 26798-3 26798-4 28582 28720 28720-1 29072
29072-1 29072-2 29072-3 29074 29113 29113-1 29113-2 29234 29409 29609
29837 29965 29965-1 30002 30063 30161 30224 30225 30422-1 30422-2
30757 30938 30948 31148 31383 31455 31582 31582-1 31629 31795
31795-2 31795-3 31795-4 32644 32664
Romola
Farms 10
Trumble
Farms
CSA 86
30330 30330-1
CSA 138
There are no escalating tracts in this CSA
10.9.b
Packet Pg. 174
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
4. Method of Apportionment of Assessment Page | 11
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
CSA 145
28990 29862 PM17752 25529 25530 28303 28504 28504-1 28504-2 28504-3
28787 28788 28886 28886-1 28887 28887-1 28920-1 28997 28997-1 29531
29636 29861 30040-1 30040-2 30040-3 30040-4 30040-5 30064 30507 30554
30902 31724 31831 28790 28789
The maximum assessment is adjusted annually and is calculated independent of the District's annual budget and proposed annual
assessment. The proposed annual assessment (rate per parcel/acre) applied in any Fiscal Year is not considered to be an increased
assessment if less than or equal to the maximum assessment amount. In no case shall the annual assessment exceed the maximum
assessment.
Although the maximum assessment will increase each year, the actual CSA assessments may remain virtually unchanged. The
maximum assessment adjustment is designed to establish a reasonable limit on CSA assessments. The maximum assessment
calculated each year does not require or facilitate an increase to the annual assessment and neither does it restrict assessments to the
adjusted maximum amount. If the budget and assessments for the Fiscal Year require an increase and the increase is more than the
adjusted maximum assessment, it is considered an increased assessment.
To impose an increased assessment, the City of Menifee must comply with the provisions of the Constitution of the State of California,
Article XIII D, Section 4c, which requires a public hearing and certain protest procedures including mailed notice of the public hearing
and property owner protest balloting. Property owners through the balloting process must approve the proposed assessment increase.
If the proposed assessment is approved, then a new maximum assessment is established for the CSA. If the proposed assessment is
not approved, the City may not levy an assessment greater than the adjusted maximum assessment previously established for the
properties within the CSA.
Fiscal Year 2019-20 Assessments
Each of the developed parcels in the CSAs has been deemed to receive proportional special benefit from the maintenance and operation
of the improvements in their service areas.
The following table contains a summary of the estimated Fiscal Year 2019-20 assessments and other revenue sources compared to
the estimated annual costs for each of the Districts.
Table 4-1
Fiscal Year 2019-20 Assessments vs. Estimated Costs
CSA
Estimated
Assessment Other Revenues3 Total Revenues Estimated Cost
CSA 33 $6,500.00 $24,834.00 $31,334.00 $37,320.38
CSA 43 $3,913.52 $1,000.00 $4,913.52 $10,661.84
CSA 84 $509,357.20 $138,547.00 $647,904.20 $596,532.49
CSA 86 $315,835.32 $504,653.00 $820,488.32 $898,782.07
CSA 138 $6,689.04 $0.00 $6,689.04 $10,946.58
CSA 145 $993,371.94 $69,007.00 $1,062,378.94 $1,044,316.28
Assessment Roll
The actual assessment and the amount of the assessment for the Fiscal Year 2019-20 apportioned to each parcel as shown on the
latest equalized roll at the County Assessor's office are listed in Appendix A of this Report.
3 Other revenue sources can include Riverside County ad valorem property tax contributions, supplemental property tax bill contributions, and interest income.
10.9.b
Packet Pg. 175
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
5. County Service Area Maps Page | 12
City of Menifee
County Service Areas Annual Levy Report
Fiscal Year 2019-20
County Service Area Maps
The description of each lot or parcel is part of the records of the County Assessor of the County of Riverside and such records are, by
reference, made part of this Report. The boundaries and areas of service for each CSA are included in Appendix B of this Report.
10.9.b
Packet Pg. 176
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
APPENDIX A
Assessment Rolls
10.9.b
Packet Pg. 177
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
68-3960 - CSA 33
Fiscal Year 2019-20
APN Levy APN Levy APN Levy
336010001 $125.00 336011013 $125.00 336011031 $125.00
336010002 $125.00 336011014 $125.00 336011032 $125.00
336010003 $125.00 336011015 $125.00 336011033 $125.00
336010004 $125.00 336011016 $125.00 336011034 $125.00
336010005 $125.00 336011017 $125.00 336011035 $125.00
336010006 $125.00 336011018 $125.00 336011036 $125.00
336011001 $125.00 336011019 $125.00 336011037 $125.00
336011002 $125.00 336011020 $125.00 336011038 $125.00
336011003 $125.00 336011021 $125.00 336011039 $125.00
336011004 $125.00 336011022 $125.00 336011040 $125.00
336011005 $125.00 336011023 $125.00 336011041 $125.00
336011006 $125.00 336011024 $125.00 336011042 $125.00
336011007 $125.00 336011025 $125.00 336011043 $125.00
336011008 $125.00 336011026 $125.00 336011044 $125.00
336011009 $125.00 336011027 $125.00 336011045 $125.00
336011010 $125.00 336011028 $125.00 336011046 $125.00
336011011 $125.00 336011029 $125.00
336011012 $125.00 336011030 $125.00
Totals Parcels 52 Levy $6,500.00
Assessment Roll
Page 1 of 1 City of Menifee
Engineer's Report
10.9.b
Packet Pg. 178
At
t
a
c
h
m
e
n
t
:
E
x
h
i
b
i
t
A
:
P
r
e
l
i
m
C
S
A
A
n
n
u
a
l
R
e
p
o
r
t
(
2
0
2
8
:
S
e
t
t
i
n
g
a
P
u
b
l
i
c
H
e
a
r
i
n
g
t
o
E
s
t
a
b
l
i
s
h
F
Y
2
0
1
6
-
2
0
C
S
A
)
68-3961 - CSA 43
Fiscal Year 2019-20
APN Levy APN Levy APN Levy
329370001 $18.46 329371022 $18.46 329380002 $18.46
329370002 $18.46 329371023 $18.46 329380003 $18.46
329370003 $18.46 329371024 $18.46 329380004 $18.46
329370004 $18.46 329371025 $18.46 329380005 $18.46
329370005 $18.46 329371026 $18.46 329380006 $18.46
329370006 $18.46 329371027 $18.46 329380007 $18.46
329370007 $18.46 329371028 $18.46 329380008 $18.46
329370008 $18.46 329371029 $18.46 329380009 $18.46
329370009 $18.46 329371030 $18.46 329380010 $18.46
329370010 $18.46 329371031 $18.46 329380011 $18.46
