21-1005RESOLUTION NO. 21-1005
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF MENIFEE, CALIFORNIA,
ADOPTING THE CLASSIFICATION AND COMPENSATION PLAN FOR THE CITY OF
MENIFEE FOR FISCAL YEAR 2020/2021
WHEREAS, it is necessary to amend the City’s Classification and Compensation plan
from time to time to maintain a current plan which reflects the organizational structure, workload,
or otherwise; and
WHEREAS, the Classification and Compensation Plan has been updated to reflect
changes in the 2020/2021 fiscal year as recommended in the mid-year review; and
WHEREAS, the Classification and Compensation Plan, including the schedule of
authorized positions, attached hereto, is hereby adopted pursuant to Section 45001 of the
California Government Code; such list is attached to this Resolution as “Exhibit A” and
incorporated herein by this reference; and
WHEREAS, the changes to the Classification and Compensation Plan as related to the
budget require Council approval; and
WHEREAS, the Classification and Compensation Plan shall become effective March 3,
2021, and may be, thereafter, amended; and
WHEREAS, the City Manager shall implement the attached Classification and
Compensation Plan and has the authority to select and appoint employees in accordance with
the City’s Personnel Rules and Regulations; and
WHEREAS, the City Manager In accordance with the City of Menifee Municipal Code
Section 2.08.060(B), shall administer the City personnel system; this resolution specifically
authorizes the City Manager to establish, fix and alter job classifications including titles,
descriptions, compensation and number of positions in the Classification and Compensation Plan
as needed, subject to the total personnel expenditure budget limitations approved by the City
Council, and in accordance with the provisions of Gov. Code 3500 et. seq., if applicable; and
WHEREAS, all prior resolutions and parts of this resolution in conflict with this resolution
are hereby rescinded.
NOW, THEREFORE, BE IT RESOLVED that the City of Menifee, California, does hereby
DETERMINE and ORDER as follows:
SECTION 1: The City Council hereby does adopt the Classification and Compensation
Plan effective March 3, 2021 as presented herewith.
PASSED, APPROVED AND ADOPTED this 3rd day of March 2021.
____________________________ Bill Zimmerman, Mayor
Attest:
_______________________________
Sarah A. Manwaring, City Clerk
Approved as to form:
_______________________________
Jeffrey T. Melching, City Attorney
DocuSign Envelope ID: 22198815-D4A3-4F7D-B296-4DA7C3FEC89D
"EXHIBIT A"
Effective 03/03/2021
Department Title Classification Group FTE Step From Step To
Council Council Member Elec Elected n/a n/a 7,800.00$
Council Council Member Elec Elected n/a n/a 7,800.00$
Council Council Member Elec Elected n/a n/a 7,800.00$
Council Council Member Elec Elected n/a n/a 7,800.00$
Council Mayor Elec Elected n/a n/a 9,000.00$
City Manager City Manager Contract 1.0 n/a -n/a 264,980$
City Manager Assistant City Manager Exec 1.0 625 173,133$ 675 228,834$
City Manager Public Information Officer Prof 1.0 516 103,542$ 566 132,868$
City Manager Senior Management Analyst Conf 1.0 481 86,957$ 531 111,586$
City Manager Media Specialist Gen 1.0 405 59,523$ 455 76,381$
City Manager Executive Assistant Conf 1.0 387 54,412$ 437 69,823$
Building and Safety Building Official Mid 1.0 547 120,855$ 597 155,084$
Building and Safety Building/Safety Manager Mid 1.0 525 108,296$ 575 138,968$
Building and Safety Plans Examiner Gen 2.0 443 71,944$ 493 92,320$
Building and Safety Senior Building Inspector Gen 1.0 443 71,944$ 493 92,320$
Building and Safety Building Inspector Gen 5.0 420 64,147$ 470 82,315$
Building and Safety Management Aide Gen 1.0 405 59,523$ 455 76,381$
Building and Safety Building Permit Technician Gen 3.0 395 56,627$ 445 72,665$
Building and Safety Office Specialist II Gen 1.0 318 38,569$ 368 49,493$
City Clerk City Clerk Exec 1.0 579 141,768$ 629 181,921$
City Clerk Deputy City Clerk Gen 1.0 409 60,722$ 459 77,921$
City Clerk Records Technician Gen 1.0 347 44,571$ 397 57,195$
City Clerk Office Specialist II Gen 1.0 318 38,569$ 368 49,493$
City Clerk Receptionist Gen 1.0 284 32,553$ 334 41,773$
Code Enforcement Code Enforcement Supervisor Prof 1.0 449 74,130$ 499 95,125$
Code Enforcement Senior Code Enforcement Officer Gen 2.0 430 67,427$ 480 86,524$
Code Enforcement Code Enforcement Officer II Gen 2.0 409 60,722$ 459 77,921$
Code Enforcement Code Enforcement Officer I Gen 1.0 387 54,412$ 437 69,823$
Code Enforcement Code Enforcement Technician Gen 1.0 367 49,246$ 417 63,194$
Code Enforcement Office Specialist II Gen 1.0 318 38,569$ 368 49,493$
Community Development Community Development Director Exec 1.0 605 161,398$ 655 207,109$
Community Development Planning Manager Mid 1.0 547 120,855$ 597 155,084$
Community Development Senior Planner Prof 4.0 481 86,957$ 531 111,586$
Community Development Senior Management Analyst Prof 1.0 481 86,957$ 531 111,586$
Community Development Associate Planner Gen 2.0 449 74,130$ 499 95,125$
Community Development Management Analyst I Prof 1.0 443 71,944$ 493 92,320$
Community Development Assistant Planner Gen 2.0 430 67,427$ 480 86,524$
Community Development Planning Technician Gen 1.0 395 56,627$ 445 72,665$
Community Development Administrative Assistant Gen 1.0 367 49,246$ 417 63,194$
Community Services Community Services Director Exec 1.0 595 153,545$ 645 197,033$
Community Services Park/Landscape Maintenance Manager Mid 1.0 525 108,296$ 575 138,968$
Community Services Community Services Manager Mid 1.0 525 108,296$ 575 138,968$
Community Services Management Analyst II Prof 1.0 462 79,095$ 512 101,497$
Community Services Community Services Supervisor Prof 1.0 449 74,130$ 499 95,125$
Community Services Field Supervisor Gen 1.0 420 64,147$ 470 82,315$
CITY OF MENIFEE
AUTHORIZED POSITIONS and COMPENSATION
FISCAL YEAR 2020-2021
Annual Salary Ranges
DocuSign Envelope ID: 22198815-D4A3-4F7D-B296-4DA7C3FEC89D
"EXHIBIT A"
Effective 03/03/2021
Department Title Classification Group FTE Step From Step To
CITY OF MENIFEE
AUTHORIZED POSITIONS and COMPENSATION
FISCAL YEAR 2020-2021
Annual Salary Ranges
Community Services Community Services Coordinator Gen 4.0 383 53,337$ 433 68,444$
Community Services Park Ranger Gen 2.0 383 53,337$ 433 68,444$
Community Services Senior Park Maintenance Worker Gen 1.0 377 51,765$ 427 66,426$
Community Services Park Maintenance Worker II Gen 3.0 360 47,557$ 410 61,026$
Community Services Sr. Facility Maintenance Worker Gen 1.0 377 51,765$ 410 66,426$
Community Services Office Specialist II Gen 1.0 318 38,569$ 368 49,493$
Community Services Part Time Leader, Instructor, Maintenance(Full Time Equivalents)PT 9.39 269 30,206$ 356 46,850$
Economic Development Economic Development Director Exec 1.0 595 153,545$ 645 197,033$
Economic Development Management Analyst I Prof 1.0 443 71,944$ 493 92,320$
Economic Development Management Aide Gen 1.0 405 59,523$ 455 76,381$
Economic Development Marketing Assistant Gen 1.0 383 53,337$ 433 68,444$
City Manager Deputy City Manager Exec 1.0 615 164,710$ 665 217,701$
Finance Deputy Finance Director Conf 1.0 564 131,549$ 614 168,807$
Finance Financial Services Manager Mid/Conf 2.0 516 103,542$ 566 132,868$
Finance Financial Analyst Prof 1.0 481 86,957$ 531 111,586$
Finance Management Aide Gen 1.0 405 59,523$ 455 76,381$
Finance Senior Accounting Technician Gen 2.0 396 56,910$ 446 73,029$
Finance Accounting Technician II Gen 2.0 377 51,765$ 427 66,426$
Finance Contract/Purchasing Technician II Gen 1.0 377 51,765$ 427 66,426$
Finance Contract/Purchasing Technician I Gen 1.0 354 46,155$ 404 59,227$
Finance Accounting Assistant Gen 3.0 330 40,948$ 380 52,545$
Human Resources Risk Manager Conf 1.0 547 120,855$ 597 155,084$
Human Resources Human Resources Manager Conf 1.0 525 108,296$ 575 138,968$
Human Resources Human Resources Analyst Conf 2.0 462 79,095$ 512 101,497$
Human Resources Human Resources Technician Conf 2.0 377 51,765$ 427 66,426$
Information Technology Information Technology Director Exec 1.0 605 161,398$ 655 207,109$
Information Technology Information Technology Supervisor Conf 1.0 504 97,527$ 554 125,149$
Information Technology Information Technology Analyst Conf 2.0 462 79,095$ 512 101,497$
Information Technology Information Technology Technician Conf 2.0 396 56,910$ 446 73,029$
Information Technology Geographic Information System Technician Conf 2.0 396 56,910$ 446 73,029$
Information Technology Audio Visual Technician Conf 1.0 396 56,910$ 446 73,029$
Information Technology Information Technology Technician (Part-Time)PT 0.5 396 56,910$ 446 73,029$
Information Technology Geographic Info System Manager - Retired Annuitant PT 0.5 547 120,855$ 597 155,084$
Fire Fire Permit Technician Gen 1.0 395 56,627$ 445 72,665$
Fire Office Specialist II Gen 1.0 318 38,569$ 368 49,493$
Police Chief of Police Exec 1.0 625 180,110$ 675 231,122$
Police Police Captain PMA 2.0 P587 139,110$ P637 178,509$
Police Police Lieutenant PMA 3.0 P557 119,778$ P607 153,702$
Police Police Support Services Manager Mid 1.0 525 108,296$ 575 138,968$
Police Police Sergeant PMA 10.0 P518 98,605$ P568 126,533$
Police Budget and Grants Analyst Prof 1.0 481 86,957$ 531 111,586$
Police Senior Police Personnel & Training Analyst Conf 1.0 481 86,957$ 531 111,586$
Police Crime Analyst Prof 1.0 462 79,095$ 512 101,497$
Police Police Officer POA 53.0 P467 76,459$ P517 98,114$
Police Police Records Supervisor Gen 1.0 430 67,427$ 480 86,524$
Police Crime Scene/Property & Evidence Specialist POA Misc 2.0 420 64,147$ 470 82,315$
Police Community Service Officer II POA Misc 8.0 409 60,722$ 459 77,921$
DocuSign Envelope ID: 22198815-D4A3-4F7D-B296-4DA7C3FEC89D
"EXHIBIT A"
Effective 03/03/2021
Department Title Classification Group FTE Step From Step To
CITY OF MENIFEE
AUTHORIZED POSITIONS and COMPENSATION
FISCAL YEAR 2020-2021
Annual Salary Ranges
Police Investigative Specialist II POA Misc 2.0 409 60,722$ 459 77,921$
Police Executive Assistant Conf 1.0 387 54,412$ 437 69,823$
Police Police Records Technician POA Misc 4.0 377 51,765$ 427 66,426$
Public Works/Engineering Director of Public Works and Engineering Exec 1.0 605 161,398$ 655 207,109$
Public Works/Engineering Assistant City Engineer Mid 1.0 547 120,855$ 597 155,084$
Public Works/Engineering Principal Engineer Prof 1.0 534 113,268$ 584 145,348$
Public Works/Engineering Public Works Manager Mid 1.0 525 108,296$ 575 138,968$
Public Works/Engineering Construction Manager Mid 1.0 516 103,542$ 566 132,868$
Public Works/Engineering Senior Engineer Prof 3.0 504 97,527$ 554 125,149$
Public Works/Engineering Associate Engineer Gen 5.0 481 86,957$ 531 111,586$
Public Works/Engineering Senior Management Analyst Prof 1.0 481 86,957$ 531 111,586$
Public Works/Engineering Senior Public Works Inspector Gen 1.0 462 79,095$ 512 101,497$
Public Works/Engineering Public Works Maintenance Supervisor Prof 1.0 449 74,130$ 499 95,125$
Public Works/Engineering Management Analyst I Prof 1.0 443 71,944$ 493 92,320$
Public Works/Engineering Emergency Management Analyst Prof 1.0 443 71,944$ 493 92,320$
Public Works/Engineering Public Works Inspector II Gen 1.0 430 67,427$ 480 86,524$
Public Works/Engineering Senior Fleet Technician Gen 1.0 420 64,147$ 470 82,315$
Public Works/Engineering Public Works Inspector I Gen 2.0 409 60,722$ 459 77,921$
Public Works/Engineering Fleet Technician Gen 1.0 395 56,627$ 445 72,665$
Public Works/Engineering Engineering Technician I Gen 1.0 395 56,627$ 445 72,665$
Public Works/Engineering Senior Street Maintenance Worker Gen 2.0 377 51,765$ 427 66,426$
Public Works/Engineering Administrative Assistant Gen 1.0 367 49,246$ 417 63,194$
Public Works/Engineering Street Maintenance Worker II Gen 7.0 360 47,557$ 410 61,026$
Public Works/Engineering Street Maintenance Worker I Gen 1.0 340 43,042$ 390 55,232$
Public Works/Engineering Office Specialist II Gen 2.0 318 38,569$ 368 49,493$
Public Works/Engineering Building Project Manager - Retired Annuitant PT 0.5 645 197,033$ 645 197,033$
TOTAL BUDGETED POSITIONS 240.89
Group Key:
Elec: Elected
Appt: Appointed
Nonrep: Non-Represented
Conf: Confidential
Mid: Mid-Management
PMA: Police Management
POA: Police Officers
POA Misc: Miscellaneous Unit
Prof: Professional
Gen: General
PT: Part-Time
DocuSign Envelope ID: 22198815-D4A3-4F7D-B296-4DA7C3FEC89D
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF MENIFEE )
I, Sarah A. Manwaring, City Clerk of the City of Menifee, do hereby certify that the
foregoing Resolution No. 21-1005 was duly adopted by the City Council of the City of
Menifee at a meeting thereof held on the 3rd day of March 2021 by the following vote:
Ayes: Deines, Karwin, Liesemeyer, Sobek, Zimmerman
Noes: None
Absent: None
Abstain: None
_______________________________
Sarah A. Manwaring, City Clerk
DocuSign Envelope ID: 22198815-D4A3-4F7D-B296-4DA7C3FEC89D