2018-240 Amending Ord. No. 2012-103 Levy Taxes District No. 2012-1 Audie Murphy Ranch ORDINANCE NO. 2018-240
AN ORDINANCE AMENDING ORDINANCE NO. 2012-103 AND
LEVYING SPECIAL TAXES TO BE COLLECTED DURING FISCAL
YEAR 2018-19 TO PAY THE ANNUAL COSTS OF THE MAINTENANCE
AND SERVICING OF STREET LIGHTS, PARKS, PARKWAYS,
STREETS, ROADS, AND OPEN SPACE, THE OPERATION AND
MAINTENANCE OF STORM DRAINAGE SYSTEMS, A RESERVE
FUND FOR CAPITAL REPLACEMENT, AND ADMINISTRATIVE
EXPENSES WITH RESPECT TO CITY OF MENIFEE COMMUNITY
FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
WHEREAS, pursuant to the Mello-Roos Community Facilities Act of 1982 (the"Act"), on January 17, 2012,
the City Council (the "City Council") of the City of Menifee (the "City") adopted Resolution No. 12-251
establishing Community Facilities District No. 2012-1 (Audie Murphy Ranch) of the City of Menifee,County
of Riverside, State of California (the"CFD No. 2012-1") for the purpose of levying special taxes on parcels
of taxable property therein for the purpose of providing certain services (the "Services"), which are
necessary to meet increased demands placed upon the City and are described in Exhibit A attached hereto;
and
WHEREAS, on February 7, 2012, the City Council adopted Ordinance No. 2012-103 entitled, "An
Ordinance Levying Special Taxes to be Collected During Fiscal Year 2012-13 to Pay the Annual Costs of
the Maintenance and Servicing of Street Lights, Parks, Parkways, Streets, Roads, and Open Space, the
Operation and Maintenance of Storm Drainage Systems, a Reserve Fund for Capital Replacement, and
Administrative Expenses with Respect to City of Menifee Community Facilities District No. 2012-1 (Audie
Murphy Ranch)" ("Ordinance No. 2012-103"), pursuant to which the City Council levied special taxes with
the CFD No. 2012-1; and
WHEREAS, the City Council has determined that it is necessary and in the public interest that pursuant to
Sections 53340 and 53358 of the Government Code special taxes be levied on parcels of taxable property
in CFD No. 2012-1 for Fiscal Year 2018-19 and subsequent fiscal years for the purposes of paying for the
Services provided by CFD No. 2012-1.
NOW,THEREFORE,THE CITY COUNCIL OF THE CITY OF MENIFEE,ACTING AS THE LEGISLATIVE
BODY OF COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH) OF THE CITY
OF MENIFEE, DOES ORDAIN AS FOLLOWS:
Section 1. Recitals. The foregoing recitals are true and correct.
Section 2. Findings. It is necessary that the City Council of the City of Menifee levy special taxes
pursuant to Sections 53340 of the Government Code to provide and finance the costs of certain types of
services, and related costs within the Community Facilities District, including (i) the maintenance and
servicing of street lights, parks, parkways, streets, roads, and open space, (ii) the operation and
maintenance of storm drainage systems, (iii) a reserve fund for capital replacement, and (iv) administrative
expenses, all as more completely described in Exhibit "A" to Resolution No. 11-242, attached hereto and
by this reference made a part hereof.
Section 3. Amendment to Exhibit B of Ordinance No. 2012-103. Exhibit B of Ordinance No. 2012-
103 is hereby amended by deleting it in its entirety and replacing it with Revised Exhibit B attached hereto.
Section 4. Amendment to Section 2 of Ordinance No. 2012-103. Section 2 of Ordinance No. 2012-
103 is hereby amended by deleting it in its entirety and replacing it with the following:
Section 2. Lem of Special Taxes. Special taxes shall be and are
hereby levied for the Fiscal Year 2012-13, and each Fiscal Year
thereafter, on all parcels of real property within the Community
Date Adopted:August 15,2018
Page 1 of 2
Facilities District which are subject to taxation, which are identified in
Revised Exhibit B attached hereto,and in the amount set forth for each
such parcel in said Revised Exhibit B. Pursuant to said Section 53340,
such special taxes shall be collected in the same manner as ordinary
ad valorem property taxes are collected and shall be subject to the
same penalties and the same procedure, sale, and lien priority in case
of delinquency as is provided for ad valorem taxes.
Section 5. Transmittal to County. The City Clerk shall immediately following adoption of this
ordinance transmit a copy hereof to the Board of Supervisors and County Auditor of the County of Riverside
together with a request that the special taxes as levied hereby be collected on the tax bills for the parcels
identified in Revised Exhibit B hereto, along with the ordinary ad valorem property taxes to be levied on and
collected from the owners of said parcels.
Section 6. Severability. If for any reason any portion of this Ordinance is found to be invalid, or if the
special taxes found inapplicable to any particular parcel within the CFD No. 2012-1, by a court of competent
jurisdiction, the balance of this Ordinance and the application of the special tax to the remaining parcels
within the CFD No. 2012-1 shall not be affected.
Section 7. Authorization to Publish Ordinance. The Mayor shall sign this Ordinance and the City Clerk
shall attest thereto and shall, within fifteen (15) days of its adoption, cause it or a summary of it to be
published at least once in a newspaper of general circulation published and circulated in the City and the
CFD No. 2012-1.
Section 8. Effective Date. This Ordinance shall take effect and shall be in force thirty (30) days after
the date of its adoption, at which time Revised Exhibit B will replace Exhibit B of Ordinance No. 2012-103
and Section 2 of Ordinance No. 2012-103 will be amended as described herein.
This Ordinance was introduced and read on the 18th day of July and PASSED, APPROVED AND ADOPED
this 15th day of August, 2018.
ATTEST: APPROVED:
Sa ah Manwaring, City Cle Bill Zim er a ayor
APPROVED AS TO FORM:
Jeyf. Wiching, City At me
Date Adopted:August 15,2018
Page 2 of 2
G%TY O�
MENIFEE":
V—
\ /
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF MENIFEE )
I, Sarah A. Manwaring, City Clerk of the City of Menifee, do hereby certify that the foregoing
Ordinance No. 2018-240 was introduced by title on the 18th of July, 2018 and duly adopted by
the City Council of the City of Menifee at a meeting thereof held on the 15th of August, 2018 by
the following vote:
Ayes: August, Denver, Liesemeyer, Sobek, Zimmerman
Noes: None
Absent: None
Abstain: None
�'gara]16X. Manwaring, City Clerk
EXHIBIT A
DESCRIPTION OF SERVICES
1. Public Street Lighting: The street lighting improvements may include but are not limited to electrical energy,
lighting fixtures, poles, meters, conduits, electrical cable and associated appurtenant facilities associated
with: (i)All public street lighting within the residential subdivisions of CFD No. 2012-1; and (ii) Public street
lighting, traffic signals and other public lighting facilities on the streets within CFD No. 2012-1 and portions
of Newport Road and Goetz Road adjacent to the properties within CFD No. 2012-1.
2. Landscape, Park. Trails, and Recreation Improvements: The landscaping improvements may include, but
are not limited to all landscaping material and facilities within CFD No. 2012-1. These improvements
include turf, ground cover, shrubs, trees, plants, irrigation and drainage systems, ornamental lighting
structures, electricity, repair/replacement& inspection, and associated appurtenant facilities located within
the streetscape (parkway and slope perimeter landscaping within CFD 2012-1 and portions of Newport
Road and Goetz Road adjacent to the properties within CFD No. 2012-1.
The parks, open space areas, trails and recreation facilities to be operated, maintained and serviced may
include, but are not limited to, the maintenance and care of all landscaping and facilities within park and
open space areas facilities that service CFD No. 2012-1 but may not be included within the boundaries of
CFD No. 2012-1. This includes trees, plant material, sod, irrigation systems, sidewalks, drainage facilities,
weed control and other abatements, signs, monuments, and associated appurtenant facilities.
3. Fossil Fuel Filter/Water Quality Basin Improvements: Water quality improvements include facilities directly
related to removal of contaminants and solids from storm drains throughout CFD No. 2012-1 including but
not limited to storm drains, catch basin inserts, infiltration basins, flood control channels, fossil fuel filters
and similar facilities.
Maintenance services may include but is not limited to the repair, removal or replacement of all or part of
any of the water quality improvements, fossil fuel filters within the public right-of-way including the removal
of petroleum hydrocarbons and other pollutants from water runoff, or appurtenant facilities, clearing of inlets
and outlets; erosion repairs; and cleanup to improvements, and other items necessary for the maintenance,
servicing; or both of the water quality basin improvements within flood control channel improvements.
4. Street Sweeping: Public street sweeping, to be performed on a bi-weekly basis, on the segments of the
following arterials within the boundaries of CFD No. 2012-1: Newport Road, Murrieta Road, Goetz Road,
Audie Murphy Road, Berea Road, and Murphy Ranch Road; as well as local roads within residential
subdivisions located within CFD No. 2012-1; and portions of Newport Road and Goetz Road adjacent to
the properties within CFD No. 2012-1.
5. Administrative Expenses: Administrative Expenses means the actual or reasonably estimated costs directly
related to the formation and administration of CFD No. 2012-1 including, but not limited to: the costs of
computing the Special Taxes and preparing the annual Special Tax collection schedules (whether by the
City or designee thereof or both); the costs of collecting the Special Taxes (whether by the County or
otherwise); the costs to the City, CFD No. 2012-1 or any designee thereof of complying with City or CFD
No. 2012-1 disclosure requirements; the costs associated with responding to public inquiries regarding the
Special Taxes; the costs of the City, CFD No. 2012-1 or any designee thereof related to an appeal of the
Special Tax; and the City's annual administration fees and third party expenses. Administrative Expenses
shall also include amounts estimated or advanced by the City or CFD No. 2012-1 for any other
administrative purposes of CFD No. 2012-1, including attorney's fees and other costs related to
commencing and pursuing to completion any foreclosure of delinquent Special Taxes.
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
SPECIAL TAX FISCAL YEAR 2018-19
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
341160013 341250032 358420023 358422010 358430019
341200004 341250033 358420024 358422011 358430020
341200005 341250034 358420025 358422012 358430021
341200006 358070011 358420026 358422013 358430022
341200007 358070019 358420027 358422014 358430023
341200008 358070020 358421002 358422015 358430024
341200009 358070024 358421003 358422016 358430025
341200012 358070025 358421004 358422017 358430026
341250001 358070027 358421005 358422018 358430027
341250002 358090039 358421006 358422019 358430028
341250003 358090042 358421007 358422020 358430029
341250004 358090043 358421008 358422021 358430030
341250005 358090046 358421009 358422022 358430031
341250006 358090048 358421010 358422023 358430032
341250007 358090049 358421011 358422024 358430033
341250008 358090050 358421013 358422025 358430034
341250009 358090051 358421014 358422026 358430035
341250010 358420001 358421015 358422027 358430036
341250011 358420002 358421016 358422028 358430037
341250012 358420003 358421017 358422029 358430038
341250013 358420004 358421018 358422030 358430039
341250014 358420005 358421019 358430001 358430040
341250015 358420006 358421020 358430002 358430041
341250016 358420007 358421021 358430003 358430042
341250017 358420008 358421022 358430004 358430043
341250018 358420009 358421023 358430005 358430044
341250019 358420010 358421026 358430006 358430045
341250020 358420011 358421028 358430007 358430046
341250021 358420012 358421029 358430008 358430047
341250022 358420013 358421031 358430009 358430048
341250023 358420014 358422001 358430010 358430049
341250024 358420015 358422002 358430011 358440001
341250025 358420016 358422003 358430012 358440002
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
341250026 358420017 358422004 358430013 358440003
341250027 358420018 358422005 358430014 358440004
341250028 358420019 358422006 358430015 358440005
341250029 358420020 358422007 358430016 358440006
341250030 358420021 358422008 358430017 358440007
341250031 358420022 358422009 358430018 358440008
358440009 358441029 358442007 358451009 358461010
358440010 358441030 358442008 358451010 358461011
358440011 358441031 358450001 358451011 358461012
358440012 358441032 358450002 358451012 358461013
358440013 358441033 358450003 358451013 358461014
358440014 358441034 358450004 358451014 358461015
358440015 358441035 358450005 358451015 358461016
358440016 358441036 358450006 358451016 358461017
358440017 358441037 358450007 358451017 358461018
358440018 358441038 358450008 358451018 358461019
358440019 358441039 358450009 358451020 358461020
358440020 358441040 358450010 358451022 358461021
358440021 358441041 358450011 358451024 358461022
358440022 358441042 358450012 358460001 358461023
358441001 358441043 358450013 358460002 358470001
358441002 358441044 358450014 358460003 358470002
358441003 358441045 358450015 358460004 358470003
358441004 358441048 358450016 358460005 358470004
358441005 358441050 358450017 358460006 358470005
358441006 358441051 358450018 358460007 358470006
358441007 358441052 358450019 358460008 358470007
358441008 358441053 358450020 358460009 358470008
358441009 358441054 358450021 358460010 358470009
358441010 358441055 358450022 358460011 358470010
358441011 358441056 358450023 358460012 358470011
358441012 358441057 358450024 358460013 358470012
358441013 358441058 358450029 358460014 358470013
358441014 358441059 358450030 358460015 358470014
358441015 358441061 358450031 358460016 358470015
358441017 358441063 358450032 358460017 358470016
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358441018 358441064 358450033 358461001 358470018
358441019 358441066 358451001 358461002 358470019
358441021 358441067 358451002 358461003 358480001
358441023 358442001 358451003 358461004 358480002
358441024 358442002 358451004 358461005 358480003
358441025 358442003 358451005 358461006 358480004
358441026 358442004 358451006 358461007 358480005
358441027 358442005 358451007 358461008 358480006
358441028 358442006 358451008 358461009 358480007
358480008 358481024 358490035 358490074 358502016
358480009 358481025 358490036 358490075 358502017
358480010 358481026 358490037 358500001 358502018
358480011 358481027 358490038 358500002 358502019
358480012 358481028 358490039 358500003 358502020
358480013 358490001 358490040 358500004 358502021
358480014 358490002 358490041 358500005 358502022
358480015 358490003 358490042 358500007 358502023
358480016 358490004 358490043 358500008 358502024
358480017 358490005 358490044 358500009 358510001
358480018 358490006 358490045 358500010 358510002
358480019 358490007 358490046 358500011 358510003
358480020 358490008 358490047 358500012 358510004
358480021 358490009 358490048 358500013 358510005
358480022 358490010 358490049 358500014 358510006
358480023 358490011 358490050 358500016 358510007
358481001 358490012 358490051 358500018 358510008
358481002 358490013 358490052 358501001 358510009
358481003 358490014 358490053 358501002 358510010
358481004 358490015 358490054 358501003 358510011
358481005 358490016 358490055 358501004 358510012
358481006 358490017 358490056 358501005 358510013
358481007 358490018 358490057 358501006 358511001
358481008 358490019 358490058 358501007 358511002
358481009 358490020 358490059 358502001 358511003
358481010 358490021 358490060 358502002 358511004
358481011 358490022 358490061 358502003 358511005
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358481012 358490023 358490062 358502004 358511006
358481013 358490024 358490063 358502005 358511007
358481014 358490025 358490064 358502006 358511008
358481015 358490026 358490065 358502007 358511009
358481016 358490027 358490066 358502008 358511010
358481017 358490028 358490067 358502009 358511011
358481018 358490029 358490068 358502010 358511012
358481019 358490030 358490069 358502011 358511013
358481020 358490031 358490070 358502012 358511014
358481021 358490032 358490071 358502013 358511015
358481022 358490033 358490072 358502014 358511016
358481023 358490034 358490073 358502015 358511017
358511018 358512033 358522005 358522053 358530036
358511019 358512034 358522006 358522055 358530037
358511020 358512035 358522007 358522057 358530038
358511021 358512036 358522008 358522058 358530039
358511022 358512037 358522009 358522059 358530040
358511023 358512038 358522010 358530001 358530041
358511024 358512039 358522011 358530002 358530042
358512001 358512040 358522012 358530003 358530043
358512002 358512041 358522013 358530004 358530045
358512003 358512042 358522017 358530005 358530046
358512004 358512043 358522018 358530006 358530047
358512005 358520001 358522019 358530007 358540001
358512006 358520002 358522020 358530008 358540002
358512007 358520003 358522021 358530009 358540003
358512008 358520004 358522022 358530010 358540004
358512009 358520005 358522023 358530011 358540005
358512010 358520006- 358522024 358530012 358540006
358512011 358520007 358522025 358530013 358540007
358512012 358520008 358522026 358530014 358540008
358512013 358521001 358522027 358530015 358540009
358512014 358521002 358522028 358530016 358540010
358512015 358521003 358522029 358530017 358540011
358512016 358521004 358522030 358530018 358540012
358512017 358521005 358522031 358530019 358540013
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358512018 358521006 358522032 358530020 358540015
358512019 358521009 358522033 358530021 358540016
358512020 358521010 358522034 358530022 358540017
358512021 358521011 358522035 358530023 358540018
358512022 358521012 358522036 358530025 358540019
358512023 358521013 358522037 358530026 358540020
358512024 358521014 358522042 358530027 358540021
358512025 358521015 358522043 358530028 358540022
358512026 358521016 358522044 358530029 358540023
358512027 358521018 358522045 358530030 358540024
358512028 358521019 358522046 358530031 358540025
358512029 358522001 358522047 358530032 358540026
358512030 358522002 358522048 358530033 358540027
358512031 358522003 358522049 358530034 358540028
358512032 358522004 358522051 358530035 358540029
358540030 358550007 358560010 358562006 358660025
358540031 358550008 358560011 358562007 358660026
358540032 358550009 358560012 358562008 358660027
358540033 358550010 358560013 358562009 358661001
358540034 358550011 358560014 358562010 358661002
358540035 358550012 358560015 358562011 358661003
358540036 358550013 358560016 358562012 358661004
358540037 358550014 358560017 358562013 358661005
358540038 358550015 358560018 358562014 358661006
358540039 358550016 358560019 358562015 358661007
358541001 358550017 358560020 358562018 358661008
358541002 358550018 358560021 358562019 358661009
358541003 358550019 358561001 358562020 358661010
358541004 358550020 358561002 358562022 358661011
358541005 358550021 358561003 358562023 358661012
358541006 358550022 358561004 358660001 358661013
358541007 358550023 358561005 358660002 358661014
358541008 358550024 358561006 358660003 358661015
358541009 358550025 1 358561007 1 358660004 1 358661016
358541010 358550026 358561008 358660005 358661017
358541011 358550027 358561009 358660006 358661018
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358541012 358550028 358561010 358660007 358661019
358541013 358550029 358561011 358660008 358661020
358541014 358551001 358561012 358660009 358661021
358541015 358551002 358561013 358660010 358661022
358541016 358551003 358561014 358660011 358661023
358541017 358551004 358561015 358660012 358661024
358541018 358551005 358561016 358660013 358661025
358541019 358551006 358561017 358660014 358670001
358541020 358551007 358561018 358660015 358670002
358541021 358560001 358561019 358660016 358670003
358541022 358560002 358561020 358660017 358670004
358541023 358560003 358561021 358660018 358670005
358550001 358560004 358561022 358660019 358670006
358550002 358560005 358562001 358660020 358670007
358550003 358560006 358562002 358660021 358670008
358550004 358560007 358562003 358660022 358670009
358550005 358560008 358562004 358660023 358670010
358550006 358560009 358562005 358660024 358670011
358670012 358680009 358690007 358700004 358720011
358670013 358680010 358690008 358700005 358720012
358670014 358680011 358690009 358700006 358720013
358670015 358680012 358690010 358700007 358720014
358670016 358680013 358690011 358700008 358720015
358670017 358680014 358690012 358700009 358720016
358670018 358680015 358690013 358700010 358720017
358670019 358680016 358690014 358700011 358720018
358670020 358680017 358690015 358700012 358720019
358671001 358681001 358690016 358700013 358720020
358671002 358681002 358690017 358700014 358720021
358671003 358681003 358690018 358700015 358720022
358671004 358681004 358690019 358700016 358720023
358671005 358681005 358690020 358700017 358720024
358671006 358681006 358690021 358700018 358720025
358671007 358681007 358690022 358700019 358720026
358671008 358681008 358690023 358700020 358720027
358671009 358681009 358690024 358700021 358720028
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358671010 358681010 358690025 358700022 358720029
358671011 358681011 358690026 358700023 358720030
358671012 358681012 358690027 358700024 358720031
358671013 358681013 358690028 358700025 358720032
358671014 358681014 358690029 358700026 358720033
358671015 358681015 358690030 358700027 358720034
358671016 358681017 358690031 358700028 358720035
358671017 358682001 358690032 358700029 358720036
358671018 358682002 358690033 358700030 358720037
358671019 358682003 358691001 358700031 358720038
358671020 358682004 358691002 358700032 358720039
358671021 358682005 358691003 358720001 358720040
358671022 358682006 358691004 358720002 358720041
358680001 358682007 358691005 358720003 358720042
358680002 358682008 358691006 358720004 358720043
358680003 358690001 358691007 358720005 358720044
358680004 358690002 358691008 358720006 358721001
358680005 358690003 358691009 358720007 358721002
358680006 358690004 358700001 358720008 358721003
358680007 358690005 358700002 358720009 358721004
358680008 358690006 358700003 358720010 358721005
358721006 358730016 358740022 358740061 358750034
358721007 358730017 358740023 358740062 358750035
358721008 358730018 358740024 358740063 358750036
358721009 358730019 358740025 358740064 358750037
358721010 358730020 358740026 358740065 358750038
358721011 358730021 358740027 358740066 358750039
358721012 358730022 358740028 358750001 358750040
358721013 358730023 358740029 358750002 358750041
358721014 358730024 358740030 358750003 358750042
358721015 358730025 358740031 358750004 358750043
358721016 358730026 358740032 358750005 358750044
358721017 358730027 358740033 358750006 358750045
358721018 358730028 358740034 358750007 358750046
358721019 358730029 358740035 358750008 358750047
358721020 358730030 358740036 358750009 358750048
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358721021 358730031 358740037 358750010 358750049
358721022 358730032 358740038 358750011 358750050
358721023 358730033 358740039 358750012 358750051
358721024 358740001 358740040 358750013 358750052
358721025 358740002 358740041 358750014 358750053
358721026 358740003 358740042 358750015 358750054
358721027 358740004 358740043 358750016 358750055
358721028 358740005 358740044 358750017 358750056
358721029 358740006 358740045 358750018 358750057
358730001 358740007 358740046 358750019 358750058
358730002 358740008 358740047 358750020 358750059
358730003 358740009 358740048 358750021 358750060
358730004 358740010 358740049 358750022 358750061
358730005 358740011 358740050 358750023 358750062
358730006 358740012 358740051 358750024 358750063
358730007 358740013 358740052 358750025 358770001
358730008 358740014 358740053 358750026 358770002
358730009 358740015 358740054 358750027 358770003
358730010 358740016 358740055 358750028 358770004
358730011 358740017 358740056 358750029 358770005
358730012 358740018 358740057 358750030 358770006
358730013 358740019 358740058 358750031 358770007
358730014 358740020 358740059 358750032 358770008
358730015 358740021 358740060 358750033 358770009
358770010 358770049 358780030
358770011 358770050 358780031
358770012 358770051 358780032
358770013 358770052 358780033
358770014 358770053 358780034
358770015 358770054 358780035
358770016 358770055 358780036
358770017 358770056 358780037
358770018 358770057 358780038
358770019 358770058 358780039
358770020 358780001 358780040
358770021 358780002 358780041
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358770022 358780003 358780042
358770023 358780004 358780043
358770024 358780005 358780044
358770025 358780006 358780046
358770026 358780007 358780047
358770027 358780008
358770028 358780009
358770029 358780010
358770030 358780011
358770031 358780012
358770032 358780013
358770033 358780014
358770034 358780015
358770035 358780016
358770036 358780017
358770037 358780018
358770038 358780019
358770039 358780020
358770040 358780021
358770041 358780022
358770042 358780023
358770043 358780024
358770044 358780025
358770045 358780026
358770046 358780027
358770047 358780028
358770048 358780029