2018-238 Amending Ord. No. 2015-173 Levy Taxes CFD 2015-2 ORDINANCE NO. 2018-238
AN ORDINANCE AMENDING ORDINANCE NO. 2015-173 AND
LEVYING SPECIAL TAXES TO BE COLLECTED DURING FISCAL
YEAR 2018-19 TO PAY THE ANNUAL COSTS OF THE MAINTENANCE
AND SERVICING OF STREET LIGHTS, PARKS, PARKWAYS,
STREETS, ROADS, AND OPEN SPACE, THE OPERATION AND
MAINTENANCE OF STORM DRAINAGE SYSTEMS, A RESERVE .
FUND FOR CAPITAL REPLACEMENT, AND ADMINISTRATIVE
EXPENSES WITH RESPECT TO CITY OF MENIFEE COMMUNITY
FACILITIES DISTRICT NO. 2015-2 (MAINTENANCE SERVICES)
WHEREAS, pursuant to the Mello-Roos Community Facilities Act of 1982 (the"Act"), on May 20,2015, the
City Council (the "City Council") of the City of Menifee (the "City") adopted Resolution No. 15-440
establishing Community Facilities District No.2015-2(Maintenance Services)of the City of Menifee,County
of Riverside, State of California (the"CFD No. 2015-2") for the purpose of levying special taxes on parcels
of taxable property therein for the purpose of providing certain services (the "Services"), which are
necessary to meet increased demands placed upon the City and are described in Exhibit A attached hereto;
and
WHEREAS, on June 3, 2015, the City Council adopted Ordinance No. 2015-173 entitled, "An Ordinance
Levying Special Taxes to be Collected During Fiscal Year 2015-16 to Pay the Annual Costs of the
Maintenance and Servicing of Street Lights, Parks, Parkways, Streets, Roads, and Open Space, the
Operation and Maintenance of Storm Drainage Systems, a Reserve Fund for Capital Replacement, and
Administrative Expenses with Respect to City of Menifee Community Facilities District No. 2015-2
(Maintenance Services)" ("Ordinance No. 2015-173"), pursuant to which the City Council levied special
taxes with the CFD No. 2015-2; and
WHEREAS, on May 16, 2018, the City Council adopted Resolution No. 18-678 entitled"A Resolution of the
City Council of the City of Menifee Declaring Its Intention to Annex Territory to Community Facilities District
No. 2015-2 (Maintenance Services) of the City Of Menifee, Adopting a Map of the Area to be Proposed to
be Annexed (Annexation No. 22) and Authorizing the Levy of a Special Taxes Therein" (the"Resolution of
Intention") declaring its intention to annex certain territory to the CFD No. 2015-2 and to levy special taxes
within that territory to provide the Services as described in the Resolution of Intention and setting a special
public hearing on the proposed annexation for July 18, 2018; and
WHEREAS, notice was published as required by the Act relative to the intention of the City Council to annex
certain territory to the CFD No. 2015-2, to levy special taxes therein to provide the Services, and to set the
time and place of said public hearing; and
WHEREAS, on July 18, 2018, at the time and place specified in said published notice, the City Council
opened and held a public hearing as required by the Act relative to.the annexation of territory in to the CFD
No. 2015-2, the levy of the special taxes therein, and the provision of Services by the CFD No. 2015-2; and
WHEREAS, at said public hearing all persons desiring to be heard on all matters pertaining to the
annexation of territory to the CFD No. 2015-2, the levy of the special taxes therein, and the provision of
Services therein were heard, and a full and fair hearing was held; and
WHEREAS,subsequent to said public hearing, the City Council adopted Resolution No. 18-699 entitled"A
Resolution of the City Council of the City of Menifee Calling an Election to Submit to the Qualified Electors
the Question of Levying a Special Tax Within the Area Proposed to be Annexed to Community Facilities
District No. 2015-2 (Maintenance Services) (Annexation No. 22)" (the"Resolution Calling the Election") on
July 18, 2018, wherein the City Council submitted the question of levying a special tax in territory proposed
to be annexed to the CFD No. 2015-2 at the rate and according to the method of apportionment described
therein; and
Page 1 of 3
WHEREAS, at said special election on July 18, 2018, the qualified electors of the territory proposed to be
annexed to the CFD No. 2015-2 approved said propositions as described in the Resolution Calling the
Special Election by more than the two-thirds vote required by the Act; and
WHEREAS, subsequent to said special election, the City Council adopted Resolution No. 18-700 entitled
"A Resolution of the City Council of the City of Menifee Declaring the Results of the Special Election Held
On July 18, 2018, and Ordering the Annexation of Territory to Community Facilities District No. 2015-2
(Maintenance Services) (Annexation No. 22), wherein the City Council determined that the territory
proposed to be annexed was added to the CFD No. 2015-2 (such territory being referred to herein as
"Annexation No. 22").
NOW,THEREFORE,THE CITY COUNCIL OF THE CITY OF MENIFEE,ACTING AS THE LEGISLATIVE
BODY OF COMMUNITY FACILITIES DISTRICT NO.2015-2 (MAINTENANCE SERVICES) OF THE CITY
OF MENIFEE, DOES ORDAIN AS FOLLOWS:
Section 1. Recitals. The foregoing recitals are true and correct.
Section 2. Amendment to Exhibit B of Ordinance No. 2015-173. Exhibit B of Ordinance No. 2015-
173 is hereby amended by deleting it in its entirety and replacing it with Revised Exhibit B attached hereto.
Section 3. Amendment to Section 2 of Ordinance No. 2015-173. Section 2 of Ordinance No. 2015-
173 is hereby amended by deleting it in its entirety and replacing it with the following:
Section 2. Levy of Special Taxes. Special taxes shall be and are
hereby levied for the Fiscal Year 2015-16, and each Fiscal Year
thereafter, on all parcels of real property within the Community
Facilities District which are subject to taxation, which are identified in
Revised Exhibit B attached hereto, and in the amount set forth for each
such parcel in said Revised Exhibit B. Pursuant to said Section 53340,
such special taxes shall be collected in the same manner as ordinary
ad valorem property taxes are collected and shall be subject to the
same penalties and the same procedure, sale, and lien priority in case
of delinquency as is provided for ad valorem taxes.
Section 4. Future Annexations. The annexation of additional territory into the CFD No. 2015-2 was
contemplated as part of the adoption of Resolution No. 15-440. The boundaries of the territory within which
any property may annex to the CFD No. 2015-2 are more particularly described and shown on that certain
map entitled "Boundaries — Potential Annexation Area Community Facilities District No. 2015-2
(Maintenance Services) of the City of Menifee, County of Riverside, State of California," as recorded on
April 21, 2015 in Book 78 of Maps of Assessment and Community Facilities District, at Page 25, and as
Document No. 2015-0159793 in the official records of the County of Riverside. Following a public hearing
and the adoption of resolutions required by the Act for any additional annexations of property within said
potential annexation area, Revised Exhibit B of Ordinance No. 2015-173 shall be further amended to
include any additional territory annexed to the CFD No. 2015-2. The City Council hereby authorizes and
directs the officers, employees, and agents of the City to take all actions and do all things which they, or
any of them, may deem necessary or desirable to accomplish the purposes of this Section 4 of this
Ordinance to further amend Revised Exhibit B of Ordinance No. 2015-173.
Section 5. Severability. If for any reason any portion of this Ordinance is found to be invalid, or if the
special taxes found inapplicable to any particular parcel within the CFD No. 2015-2, by a court of competent
jurisdiction, the balance of this Ordinance and the application of the special tax to the remaining parcels
within the CFD No. 2015-2 shall not be affected.
Section 6. Authorization to Publish Ordinance. The Mayor shall sign this Ordinance and the City Clerk
shall attest thereto and shall, within fifteen (15) days of its adoption, cause it or a summary of it to be
Page 2 of 3
published at least once in a newspaper of general circulation published and circulated in the City and the
CFD No. 2015-2.
Section 7. Effective Date. This Ordinance shall take effect and shall be in force thirty (30) days after
the date of its adoption, at which time Revised Exhibit B will replace Exhibit B of Ordinance No. 2015-173
and Section 2 of Ordinance No. 2015-173 will be amended as described herein.
This Ordinance was introduced and read on the 18th day of July, 2018 and PASSED AND ADOPTED by
the City Council of the City of Menifee at a regular meeting held on this 1St day of August, 2018 by the
following vote:
ATTEST: APPROVED:
--.—
o�y
Sar h Manwarin , City Clerk Mayor
APPROVED AS TO FORM:
J&6 T.6felching, City Att n y
Date Adopted:July 18,20218
Page 3 of 3
GTY of
-a+S
.MENIFEE'
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
CITY OF MENIFEE )
I, Sarah A. Manwaring, City Clerk of the City of Menifee, do hereby certify that the foregoing
Ordinance No. 2018-238 was introduced by title on the 18th of July, 2018 and duly adopted by
the City Council of the City of Menifee at a meeting thereof held on the 1St of August, 2018 by
the following vote:
Ayes: August, Denver, Liesemeyer, Sobek, Zimmerman
Noes: None
Absent: None
Abstain: None
ara A. Manwaring, City Clerk
EXHIBIT A
DESCRIPTION OF SERVICES
The services which may be funded with proceeds of the special tax of CFD No. 2015-2, as provided by
Section 53313 of the Act, will include all costs attributable to maintaining, servicing, cleaning, repairing
and/or replacing landscaped areas (and may include reserves for replacement) in public street right-of-
ways, public landscaping, public open spaces and other similar landscaped areas officially dedicated for
public use. These services include the following:
(a) maintenance and lighting of parks, parkways, streets, roads and open space,
which maintenance and lighting services may include, without limitation, furnishing of electrical
power to street lights; repair and replacement of damaged or inoperative light bulbs, fixtures and
standards; maintenance (including irrigation and replacement) of landscaping vegetation situated
on or adjacent to parks, parkways, streets, roads and open space; maintenance and repair of
irrigation facilities; maintenance of public signage; graffiti removal from and maintenance and repair
of public structures situated on parks, parkways, streets, roads and open space; maintenance and
repair of playground or recreation program equipment or facilities situated on any park; and
(b) maintenance and operation of water quality improvements which include storm
drainage and flood protection facilities, including, without limitation, drainage inlets, catch basin
inserts, infiltration basins, flood control channels, fossil fuel filters, and similar facilities.
Maintenance services may include, but are not limited to, the repair, removal or replacement of all
or part of any of the water quality improvements; fossil fuel filters within the public right-of-way
including the removal of petroleum hydrocarbons and other pollutants from water runoff or
appurtenant facilities; clearing of inlets and outlets; erosion repairs; and cleanup to improvements,
and other items necessary for the maintenance, servicing, or both of the water quality basin
improvements within flood control channel improvements; and
(c) public street sweeping, on the segments of the arterials within the boundaries of
CFD No.2015-2; as well as local roads within residential subdivisions located within CFD No.2015-
2; and any portions adjacent to the properties within CFD No. 2015-2.
In addition to payment of the cost and expense of the forgoing services, proceeds of the special tax may
be expended to pay "Administrative Expenses," as said term is defined in Exhibit B to this Resolution of
Intention.
The above services shall be limited to those provided within the boundaries of CFD No. 2015-2 or
for the benefit of the properties within the boundaries of CFD No. 2015-2, as the boundary is expanded
from time to time by anticipated annexations, and said services may be financed by proceeds of the special
tax of CFD No. 2015-2 only to the extent that they are in addition to those provided in the territory of CFD
No. 2015-2 before CFD No. 2015-2 was created.
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2015-2 (MAINTENANCE SERVICES)
SPECIAL TAX FISCAL YEAR 2018-19
(Effective as of September 20, 2017)
ASSESSOR'S PARCEL NUMBERS
Annexation Owner Assessor's Parcel Numbers
Original Formation Menifee Heights Inv., LLC See Next Page
Original Parent APN —340-050-024
1 Rancon Diamond Brothers, LLC See Next Page
2 Menifee Auto Care, LLC 340-040-029
3 Halle Properties 336-380-073
4 Menifee Lakes Plaza, LLC See Next Page
5 To be Determined
331-170-021, -022, -023, -026, -027,
6 TTLC Talavera, LLC -028 &-029
7 Menifee Estates, LLC 360-250-009
8 Foothill Arch, LLC 364-030-009, -014 &-015
9 Southern Inland Investments, LLC 329-030-073
10 Ran Brothers, LLC 336-380-021
11 CalAtlantic Group, Inc. See Next Page
364-390-001, 002, 003, 004, 005, 006,
12 Stater Bros. Markets 007, 008, 009, 010, 011, & 012
13 Newport Road, LP 360-030-024
14 Arco Gas Station 329-030-075
15 To be Determined
16 Ferguson Warehouse 384-180-050 & 036
17 Mosaic See Next Page
18 Rid emore Investment, LLC See Next Page
19 Underwood Inv, LLC See Next Page
20 To be Determined
331-220-022, -023, -024, -025,-037
21 Romo RNVS, LLC &-040
22 Cal Cruz, LLC 360-020-072 and 360-020-073
REVISED EXHIBIT B (cont.)
COMMUNITY FACILITIES DISTRICT NO. 2015-2 (MAINTENANCE SERVICES)
ORIGINAL FORMATION
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
372080031 372533003 372540005 372541024 372552012
372080035 372533004 372540006 372541025 372552013
372530001 372533005 372540007 372541026 372552014
372530002 372533006 372540008 372541027 372552015
372530003 372533007 372540009 372541028 372552016
372530004 372533008 372540010 372541029 372552017
372530005 372533009 372540011 372541030 372552018
372530006 372533010 372540012 372541031 372553001
372530007 372533011 372540013 372550001 372553002
372530008 372533012 372540014 372550002 372553003
372530009 372533013 372540015 372550003 372553004
372530010 372533014 372540016 372550004 372553005
372530011 372533015 372540017 372550005 372553006
372530012 372533016 372540018 372550006 372554001
372530013 372533017 372540019 372551001 372554002
372530014 372533018 372540020 372551002 372554003
372531001 372533019 372541001 372551003 372554004
372531002 372533020 372541002 372551004 372554005
372531003 372533021 372541003 372551005 372554006
372531004 372533023 372541004 372551006 372554007
372531005 372533024 372541005 372551007 372554008
372531006 372533025 372541006 372551008 372554009
372531007 372533026 372541007 372551009 372554010
372531008 372533027 372541008 372551010 372554011
372531009 372533028 372541009 372551011 372554012
372531010 372533029 372541010 372551012 372554013
372531011 372533030 372541011 372551013 372554014
372532001 372534001 372541012 372551014 372554015
372532002 372534002 372541013 372552001 372554016
372532003 372534003 372541014 372552002 372554017
372532004 372534004 372541015 372552003 372554018
372532005 372534005 372541016 372552004 372554019
372532006 372534006 372541017 372552005 372554020
APN APN APN APN APN
372532007 372534007 372541018 372552006 372554021
372532008 372534008 372541019 372552007 372554022
372532009 372540001 372541020 372552008 372554023
372532010 372540002 372541021 372552009 372554024
372533001 372540003 372541022 372552010 372554025
372533002 372540004 372541023 372552011 372554026
372554027 372562015 372570015 372571037 372582008
372560001 372562016 372570016 372571038 372582009
372560002 372562017 372570017 372571039 372582010
372560003 372562018 372571001 372571040 372582011
372560004 372562019 372571002 372571041 372582012
372560005 372562020 372571003 372571042 372582013
372560006 372562021 372571004 372580001 372582014
372561001 372562022 372571005 372580002 372582015
372561002 372562023 372571006 372580003 372582016
372561003 372562024 372571007 372580004 372582017
372561004 372562025 372571008 372580005 372582018
372561005 372562026 372571009 372580006 372582019
372561006 372562027 372571010 372580007 372582020
372561007 372562028 372571011 372580008 372562008
372561008 372562029 372571012 372580009 372562009
372561009 372563001 372571013 372580010 372562010
372561010 372563002 372571014 372580011 372562011
372561011 372563003 372571015 372580012 372562012
372561012 372563004 372571016 372580013 372562013
372561013 372563005 372571017 372581001 372562014
372561014 372563006 372571018 372581002 372570008
372561015 372563007 372571019 372581003 372570009
372561016 372563008 372571020 372581004 372570010
372561017 372563009 372571021 372581005 372570011
372561018 372563010 372571022 372581006 372570012
372562001 372570001 372571023 372581007 372570013
372562002 372570002 372571024 372581008 372570014
372562003 372570003 372571025 372581009 372571030
372562004 372570004 372571026 372581010 372571031
372562005 372570005 372571027 372581011 372571032
372562006 372570006 372571028 372581012 372571033
372562007 372570007 372571029 372581013 372571034
APN APN APN APN APN
372571035 372582001 372582003 372582005 372582007
372571036 372582002 372582004 372582006
ANNEXATION NO. 1
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
340581005 340603037 340610013 340580027 340603015
340610025 340591017 340610029 340590029 340603007
340610011 340580031 340591008 340580021 340591002
340602006 340603010 340610022 340603005 340580036
340580019 340580037 340603023 340591009 340603031
340601005 340610033 340580035 340590006 340590033
340580010 340610002 340603039 340590021 340591011
340603030 340591010 340581004 340580034 340603027
340591020 340603008 340580001 340591001 340591014
340590003 340590012 340603018 340603022 340603043
340603009 340580033 340603003 340591006 340603020
340603016 340580020 340610024 340580008 340581001
340591003 340580024 340610032 340603004 340590008
340580007 340610004 340590002 340580023 340610005
340603029 340602008 340590017 340603024 340603012
340610031 340580018 340610001 340610008 340590025
340602007 340580015 340590014 340590015 340603006
340580029 340600002 340590010 340590030 340603034
340590023 340602005 340591012 340610023 340610014
340580003 340610030 340603033 340581002 340590013
340601002 340590011 340590009 340602004 340590032
340610020 340603038 340610006 340603013 340602003
340603017 340590019 340580046 340601006 340603014
340603041 340580006 340590001 340580030 340590026
340603036 340610021 340580042 340610018 340603035
340603026 340580025 340610017 340590004 340580016
340601001 340590022 340590027 340590031 340590005
340580045 340590016 340603002 340603001 340601003
340610012 340580044 340591007 340590007 340610015
340580005 340602002 340580038 340590020 340580022
340591021 340591022 340580011 340580039 340580009
APN APN APN APN APN
340603042 340591013 340580017 340610016 340591015
340610019 340591005 340603025 340603021 340581003
340590028 340610003 340610007 340600001 340600003
340603028 340601007 340580013 340602001 340603011
340580028 340580002 340580004 340591018 340610026
340610009 340603019 340590024 340610027 340580026
340601004 340603040 340590018 340591019 340603032
340580014 340580040 340591004 340580032 340610010
340580043 340591016 340580047 340580041 340050033
340580012 340610028
ANNEXATION NO. 4
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
340620001 340620004 340620007 340620009 340620011
340620002 340620005 340620008 340620010 340620012
340620003 340620006
ANNEXATION NO. 11
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
333170010 333700024 333700072 333720029 333730018
333170027 333700025 333700073 333720030 333731001
333170031 333700026 333700074 333720031 333731002
333170032 333700027 333700075 333720032 333731003
333170034 333700028 333700076 333720033 333731004
333170035 333700029 333700077 333720034 333731005
333170062 333700030 333700078 333720035 333731006
333170063 333700031 333700079 333720036 333731007
333170073 333700032 333700080 333720037 333731008
333170075 333700033 333700081 333720038 333741001
333170077 333700034 333700082 333720039 333741002
333170079 333700035 333710016 333720040 333741003
333180025 333700045 333710017 333720041 333741004
333180028 333700046 333710018 333720042 333741005
333180031 333700047 333710019 333720043 333741006
333180034 333700048 333710020 333720044 333741007
333700001 333700049 333710021 333720045 333741008
APN APN APN APN APN
333700002 333700050 333710022 333720046 333741009
333700003 333700051 333710023 333720047 333741010
333700004 333700052 333710024 333720048 333741011
333700005 333700053 333710025 333720049 333741012
333700006 333700054 333710026 333720050 333741013
333700007 333700055 333710027 333730001 333741014
333700008 333700056 333720013 333730002 333741015
333700009 333700057 333720014 333730003 333741016
333700010 333700058 333720015 333730004 333741017
333700011 333700059 333720016 333730005 333741018
333700012 333700060 333720017 333730006 333741019
333700013 333700061 333720018 333730007 333741020
333700014 333700062 333720019 333730008 333741021
333700015 333700063 333720020 333730009 333741022
333700016 333700064 333720021 333730010 333741044
333700017 333700065 333720022 333730011 333741045
333700018 333700066 333720023 333730012 333741046
333700019 333700067 333720024 333730013 333741047
333700020 333700068 333720025 333730014 333741048
333700021 333700069 333720026 333730015 333741049
333700022 333700070 333720027 333730016 333750001
333700023 333700071 333720028 333730017 333750002
333750003 333751013 333761012 333770003 333770042
333750004 333751014 333761013 333770004 333771001
333750005 333751015 333761014 333770005 333771002
333750006 333751016 333761015 333770006 333771003
333750007 333751017 333761016 333770007 333771004
333750008 333751018 333761017 333770008 333771005
333750009 333751019 333761018 333770009 333771006
333750010 333751020 333761019 333770010 333771007
333750011 333751021 333761020 333770011 333771008
333750012 333751022 333761021 333770012 333771009
333750013 333751023 333762001 333770013 333771010
333750014 333751024 333762002 333770014 333771011
333750015 333751025 333762003 333770015 333771012
333750016 333751026 333762004 333770016 333771013
333750017 333751027 333762005 333770017 333771014
333750018 333751028 333762006 333770018 333771015
APN APN APN APN APN
333750019 333760001 333762007 333770019 333771016
333750020 333760002 333762008 333770020 333771017
333750021 333760003 333762009 333770021 333771018
333750022 333760004 333762010 333770022 333771019
333750023 333760005 333762011 333770023 333772001
333750024 333760006 333762012 333770024 333772002
333750025 333760007 333762013 333770025 333772003
333750026 333760008 333763001 333770026 333772004
333750027 333760009 333763002 333770027 333772005
333750028 333760010 333763003 333770028 333772006
333750029 333760011 333763004 333770029 333772007
333751001 333760012 333763005 333770030 333772008
333751002 333761001 333763006 333770031 333770039
333751003 333761002 333763007 333770032 333770040
333751004 333761003 333763008 333770033 333770041
333751005 333761004 333763009 333770034 333763014
333751006 333761005 333763010 333770035 333770001
333751007 333761006 333763011 333770036 333770002
333751008 333761007 333763012 333770037 333761010
333751009 333761008 333763013 333770038 333761011
333751010 333761009 333751011 333751012
ANNEXATION NO. 17
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
372050032 372520015 372520030 372522008 372520012
372520001 372520016 372520031 372522009 372520013
372520002 372520017 372521001 372523001 372520014
372520003 372520018 372521002 372523002 372523014
372520004 372520019 372521003 372523003 372520027
372520005 372520020 372521004 372523004 372520028
372520006 372520021 372521005 372523005 372520029
372520007 372520022 372521006 372523006 372523015
372520008 372520023 372522001 372523007 372522005
372520009 372520024 372522002 372523008 372522006
372520010 372520025 372522003 372523009 372522007
372520011 372520026 372522004 372523010 372523016
372523011 372523012 372523013 372523017
ANNEXATION NO. 18
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
339153032 339153037 339153041 339153045 339153049
339153033 339153038 339153042 339153046 339153050
339153034 339153039 339153043 339153047 339153051
339153035 339153040 339153044 339153048 339153052
339153036