2017-217 Levying Special Taxes Collected for CFD2012-1 Audie Mruphy Ranch ORDINANCE NO. 2017-217
AN ORDINANCE AMENDING ORDINANCE NO. 2012-103 AND
LEVYING SPECIAL TAXES TO BE COLLECTED DURING FISCAL
YEAR 2017-18 TO PAY THE ANNUAL COSTS OF THE MAINTENANCE
AND SERVICING OF STREET LIGHTS, PARKS, PARKWAYS,
STREETS, ROADS, AND OPEN SPACE, THE OPERATION AND
MAINTENANCE OF STORM DRAINAGE SYSTEMS, A RESERVE
FUND FOR CAPITAL REPLACEMENT, AND ADMINISTRATIVE
EXPENSES WITH RESPECT TO CITY OF MENIFEE COMMUNITY
FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
WHEREAS, pursuant to the Mello-Roos Community Facilities Act of 1982 (the"Act"), on January 17, 2012,
the City Council (the "City Council") of the City of Menifee (the "City") adopted Resolution No. 12-251
establishing Community Facilities District No. 2012-1 (Audie Murphy Ranch) of the City of Menifee, County
of Riverside, State of California (the "CFD No. 2012-1") for the purpose of levying special taxes on parcels
of taxable property therein for the purpose of providing certain services (the "Services"), which are
necessary to meet increased demands placed upon the City and are described in Exhibit A attached hereto;
and
WHEREAS, on February 7, 2012, the City Council adopted Ordinance No. 2012-103 entitled, "An
Ordinance Levying Special Taxes to be Collected During Fiscal Year 2012-13 to Pay the Annual Costs of
the Maintenance and Servicing of Street Lights, Parks, Parkways, Streets, Roads, and Open Space, the
Operation and Maintenance of Storm Drainage Systems, a Reserve Fund for Capital Replacement, and
Administrative Expenses with Respect to City of Menifee Community Facilities District No. 2012-1 (Audie
Murphy Ranch)" ("Ordinance No. 2012-103"), pursuant to which the City Council levied special taxes with
the CFD No. 2012-1; and
WHEREAS, the City Council has determined that it is necessary and in the public interest that pursuant to
Sections 53340 and 53358 of the Government Code special taxes be levied on parcels of taxable property
in CFD No. 2012-1 for Fiscal Year 2017-18 and subsequent fiscal years for the purposes of paying for the
Services provided by CFD No. 2012-1.
NOW,THEREFORE,THE CITY COUNCIL OF THE CITY OF MENIFEE,ACTING AS THE LEGISLATIVE
BODY OF COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH) OF THE CITY
OF MENIFEE, DOES ORDAIN AS FOLLOWS:
Section 1. Recitals. The foregoing recitals are true and correct.
Section 2. Findings. It is necessary that the City Council of the City of Menifee levy special taxes
pursuant to Sections 53340 of the Government Code to provide and finance the costs of certain types of
services, and related costs within the Community Facilities District, including (i) the maintenance and
servicing of street lights, parks, parkways, streets, roads, and open space, (ii) the operation and
maintenance of storm drainage systems, (iii) a reserve fund for capital replacement, and (iv) administrative
expenses, all as more completely described in Exhibit "A" to Resolution No. 11-242, attached hereto and
by this reference made a part hereof.
Section 3. Amendment to Exhibit B of Ordinance No. 2012-103. Exhibit B of Ordinance No. 2012-
103 is hereby amended by deleting it in its entirety and replacing it with Revised Exhibit B attached hereto.
Section 4. Amendment to Section 2 of Ordinance No. 2012-103. Section 2 of Ordinance No. 2012-
103 is hereby amended by deleting it in its entirety and replacing it with the following:
Section 2. Levy of Special Taxes. Special taxes shall be and are
hereby levied for the Fiscal Year 2012-13, and each Fiscal Year
thereafter, on all parcels of real property within the Community
Date Adopted:August 2,2017
Page 1 of 2
Facilities District which are subject to taxation, which are identified in
Revised Exhibit B attached hereto, and in the amount set forth for each
such parcel in said Revised Exhibit B. Pursuant to said Section 53340,
such special taxes shall be collected in the same manner as ordinary
ad valorem property taxes are collected and shall be subject to the
same penalties and the same procedure, sale, and lien priority in case
of delinquency as is provided for ad valorem taxes.
Section 5. Transmittal to County. The City Clerk shall immediately following adoption of this
ordinance transmit a copy hereof to the Board of Supervisors and County Auditor of the County of Riverside
together with a request that the special taxes as levied hereby be collected on the tax bills for the parcels
identified in Revised Exhibit B hereto, along with the ordinary ad valorem property taxes to be levied on and
collected from the owners of said parcels.
Section 6. Severability. If for any reason any portion of this Ordinance is found to be invalid, or if the
special taxes found inapplicable to any particular parcel within the CFD No. 2012-1, by a court of competent
jurisdiction, the balance of this Ordinance and the application of the special tax to the remaining parcels
within the CFD No. 2012-1 shall not be affected.
Section 7. Authorization to Publish Ordinance. The Mayor shall sign this Ordinance and the City Clerk
shall attest thereto and shall, within fifteen (15) days of its adoption, cause it or a summary of it to be
published at least once in a newspaper of general circulation published and circulated in the City and the
CFD No. 2012-1.
Section 8. Effective Date. This Ordinance shall take effect and shall be in force thirty (30) days after
the date of its adoption, at which time Revised Exhibit B will replace Exhibit B of Ordinance No. 2012-103
and Section 2 of Ordinance No. 2012-103 will be amended as described herein.
PASSED AND ADOPTED by the City Council of the City of Menifee at a regular meeting held on this 2"d
day of August, 2017 by the following vote:
ATTEST: APPROVED:
S h Manwaring, City C rk Neil R Winter, Mayor
APPROVED AS TO FORM:
JOf T. d6lching, City A or y
Date Adopted:August 2, 2017
Page 2 of 2
EXHIBIT A
DESCRIPTION OF SERVICES
1. Public Street Lighting: The street lighting improvements may include but are not limited to electrical energy,
lighting fixtures, poles, meters, conduits, electrical cable and associated appurtenant facilities associated
with: (i)All public street lighting within the residential subdivisions of CFD No. 2012-1; and (ii) Public street
lighting, traffic signals and other public lighting facilities on the streets within CFD No. 2012-1 and portions
of Newport Road and Goetz Road adjacent to the properties within CFD No. 2012-1.
2. Landscape, Park. Trails, and Recreation Improvements: The landscaping improvements may include, but
are not limited to all landscaping material and facilities within CFD No. 2012-1. These improvements
include turf, ground cover, shrubs, trees, plants, irrigation and drainage systems, ornamental lighting
structures, electricity, repair/replacement& inspection, and associated appurtenant facilities located within
the streetscape (parkway and slope perimeter landscaping within CFD 2012-1 and portions of Newport
Road and Goetz Road adjacent to the properties within CFD No. 2012-1.
The parks, open space areas, trails and recreation facilities to be operated, maintained and serviced may
include, but are not limited to, the maintenance and care of all landscaping and facilities within park and
open space areas facilities that service CFD No. 2012-1 but may not be included within the boundaries of
CFD No. 2012-1. This includes trees, plant material, sod, irrigation systems, sidewalks, drainage facilities,
weed control and other abatements, signs, monuments, and associated appurtenant facilities.
3. Fossil Fuel Filter/Water Quality Basin Improvements: Water quality improvements include facilities directly
related to removal of contaminants and solids from storm drains throughout CFD No. 2012-1 including but
not limited to storm drains, catch basin inserts, infiltration basins, flood control channels, fossil fuel filters
and similar facilities.
Maintenance services may include but is not limited to the repair, removal or replacement of all or part of
any of the water quality improvements, fossil fuel filters within the public right-of-way including the removal
of petroleum hydrocarbons and other pollutants from water runoff, or appurtenant facilities, clearing of inlets
and outlets; erosion repairs; and cleanup to improvements, and other items necessary for the maintenance,
servicing; or both of the water quality basin improvements within flood control channel improvements.
4. Street Sweeping: Public street sweeping, to be performed on a bi-weekly basis, on the segments of the
following arterials within the boundaries of CFD No. 2012-1: Newport Road, Murrieta Road, Goetz Road,
Audie Murphy Road, Berea Road, and Murphy Ranch Road; as well as local roads within residential
subdivisions located within CFD No. 2012-1; and portions of Newport Road and Goetz Road adjacent to
the properties within CFD No. 2012-1.
5. Administrative Expenses: Administrative Expenses means the actual or reasonably estimated costs directly
related to the formation and administration of CFD No. 2012-1 including, but not limited to: the costs of
computing the Special Taxes and preparing the annual Special Tax collection schedules (whether by the
City or designee thereof or both); the costs of collecting the Special Taxes (whether by the County or
otherwise); the costs to the City, CFD No. 2012-1 or any designee thereof of complying with City or CFD
No. 2012-1 disclosure requirements; the costs associated with responding to public inquiries regarding the
Special Taxes; the costs of the City, CFD No. 2012-1 or any designee thereof related to an appeal of the
Special Tax; and the City's annual administration fees and third party expenses. Administrative Expenses
shall also include amounts estimated or advanced by the City or CFD No. 2012-1 for any other
administrative purposes of CFD No. 2012-1, including attorney's fees and other costs related to
commencing and pursuing to completion any foreclosure of delinquent Special Taxes.
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
SPECIAL TAX FISCAL YEAR 2017-18
ASSESSOR'S PARCEL NUMBERS
APN APN APN APN APN
358430007 358660002 358421009 358481010 358661005
358430008 358660003 358421010 358481011 358661006
358430009 358660004 358421011 358481012 358661007
358430017 358522011 358421016 358481013 358661008
358430018 358522012 358421017 358481014 358661009
358430019 358522013 358421018 358481015 358661010
358470001 358522057 358421019 358481016 358661011
358470013 358522058 358421020 358481017 358661012
358470014 358522059 358421021 358481018 358661013
358470015 358522005 358421022 358481019 358661014
358470016 358522006 358421023 358481020 358661015
358440001 358522007 358421028 358481021 358661016
358440002 358522008 358421031 358481022 358661017
358441040 358522009 358422001 358481023 358661018
358441041 358522010 358422002 358481024 358661019
358430010 358521014 358422003 358481025 358661020
358430011 358521015 358422004 358481026 358661021
358430012 358521016 358422005 358481027 358661022
358430013 358522001 358422006 358490001 358661023
358430014 358550001 358422007 358490002 358661024
358430015 358550002 358422010 358490003 358670001
358430016 358550003 358422011 358490004 358670002
358441053 358550004 358430001 358490005 358670003
358441054 358550013 358430002 358490006 358670004
358441055 358550014 358430003 358490007 358670005
358441056 358550015 358430004 358490008 358670006
358441057 358540025 358430005 358490009 358670007
358442006 358540026 358430006 358490010 358670008
358442007 358540027 358430020 358490011 358670009
358450001 358541006 358430021 358490012 358670010
358450002 358541007 358430022 358490013 358670011
358450003 358541008 358430023 358490014 358670012
358450004 358541009 358430024 358490015 358670013
358450005 358550022 358430025 358490016 358670014
358450006 358550023 358430026 358490017 358670015
358450007 358550024 358430027 358490018 358670016
358450008 358550025 358430028 358490019 358670017
358450009 358550026 358430029 358490020 358670018
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
_ APN APN APN APN APN
358451004 358550027 358430030 358490021 358671001
358451005 358500012 358430031 358490022 358671002
358451006 358500013 358430032 358490023 358671003
358422012 358501004 358430033 358490024 358671004
358422013 358501005 358430034 358490025 358671005
358422024 358501006 358430035 358490026 358671006
358422025 358500014 358430036 358490027 358671007
358422026 358501001 358430037 358490029 358671008
358422014 358501002 358430038 358490030 358671009
358422015 358501003 358440003 358490031 358671010
358422021 358540020 358440004 358490032 358671011
358422022 358540021 358440005 358490033 358671012
358422023 358540022 358440006 358490034 358671013
358420001 358540023 358440007 358490035 358671014
358420002 358540024 358440008 358490036 358671015
358420003 358680013 358440009 358490037 358671016
358421013 _ 358680014 358440010 358490038 358671017
358421014 358680015 358440011 358490039 358671018
358421015 358681001 358440012 _ 358490040 358671019
358422016 358681002 358440013 358490041 358671020
358422017 358680011 358440014 358490042 358671021
358422018 358680012 358440015 358490043 358671022
358422019 358681003 358440016 358490044 358680001
358422008 358681004 358440017 358490045 358680002 _
358422009 358540018 358440018 358490046 358681011
358422020 358540019 358440019 358490047 358681014
358511019 358700024 358441001 358490048 358681015
358511021 358700025 358441002 358490049 358690001
358511020 358700026 358441003 358490050 358690002
358520002 358540009 358441004 358490051 358690003
358520005 358550028 358441005 358490052 358690004
358520004 358550006 358441006 358490053 358690005
358520006 358550007 358441007 358490054 358690006
358512024 358551003 358441008 358490055 358690007
358512040 358551004 358441009 358490056 358690008
358511001 358551005 358441010 358490057 358690009
358511002 358551006 358441011 358490058 358690010
358511003 358540010 358441012 358490059 358690011
358511004 358540011 358441013 358490060 358690012
358512025 358540012 358441014358490061 358690013
358512026 358540013 358441015 358490062 358690014
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358512027 358540039 358441017 358490063 _ 358690015
358512037 358540015 358441018 358490064 358690016
358512038 358540016 358441019 358490065 358690017
358512039 _ 358540017 358441021 358490066 358690018
358521001 358540001 358441023 358490067 358690019
358521002 358541010 358441024 358490068 358690020
358521003 358541011 358441025 358490069 358690021
358521004 358541012 358441026 358490070 358690022
358521005 358541013 358441027 358490071 358690023
358521006 358541014 358441028 358490072 358690024
358522043 358510005 358441029 358500001 358690025
358522044 358510006 358441030 358500003 358690026
358522045 358510007 358441031 358500007 358690027
358522046 358510008 358441032 358500009 358690028
358512010 358511018 358441033 358502001 358690029
358530003 358540002 358441034 358502002 358690030
358530004 358540003 358441035 358502003 358690031
358530005 358540004 358441036 358502004 358690032
358530016 358540005 358441037 358502005 358690033
358441044 358540006 358441038 358510001 358700001
358512028 358540007 358441039 358510002 358700002
358512029 358540008 358441042 358510003 358700003
358512035 358680007 358441043 358510004 358700004
358512036 358680008 358441050 358511009 358700005 _
358512031 358680009 358441051 358511010 358700006
358512032 358680010 358441052 358511011 358700007
358512034 358681005 358441063 358511012 358700008
358512009 358680003 358441066 358511013 358700009
358512017 358680004 358441067 358511014 358700010
358512018 358680005 358442001 358511015 358700011
358512019 358680006 358442002 358511017 358700012
358521018 358681006 358442003 358520001 358700013
358521019 358681007 358442004 358520003 358700014
358522049 358681008 358442005 358520007 358700015
358522051 358681013 358450010 358530001 358700016
358522053 358681009 358450011 358530002 358700017
358522042 358681010 358450012 358530006 358700018
358521009 358681012 358450013 358530008 358700019
358522023 358530007 358450014 358530009 358700020
358522036 358530012 358450015358530010 358700021
358522037 358720002 358450016 4358530011 358700022
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358522055 358720003 358450017 358530028 358700023
358512003 358720004 358450018 358530029 358700027
358512004 358550016 358450019 358530030 358700028
358512005 358550017 358450020 358530031 358700029
358512023 358550018 358450021 358530032 358700030
358511005 358550019 358450022 358530033 358700031
358511006 358550020 358450023 358530034 358720001
358512006 358550021 358450024 358530035 358720005
358512007 358560012 358450030 358530036 358720006
358512008 358560013 358450031 358530037 358720007
358512020 358560014 358450032 358540028 358720008
358512021 358560001 358450033 358540029 358720009
358512022 358560002 358451001 358540030 358720010
_ 358530013 _ 358560003 358451002 358540031 358720011
358530014 358682001 358451003 358540032 358720012
358530015 358682002 358451007 358540033 358720013
358530017 358682003 358451008 358540034 358720014
358530018 358682004 358451009 358541001 358720015
358530019 358682005 358451010 358541002 358720016
358530020 358682006 358451011 358541003 358720017
358530021 358682007 358451012 358541004 358720018
358530022 358691001 358451013 358541005 358720019
358530023 358691002 358451014 358541019 358720020
358512012 358691003 358451015 358541020 358720021
358512013 358691004 358451016 358541021 358720022
358512014 358691005 358451017 358550005 358720023 _
358512015 358691006 358451018 358550008 358720024
358512016 358691007 358451024 358550009 358720025
358512001 358691008 358460001 358550010 358720026
358512002 341160013 358460002 358550011 358720027
358511007 341200004 358460003 358550012 358720028
358511008 341200005 358460004 358551001 358720029
358510009 341200006 358460005 358551002 358720030 _
358510010 341200007 358460006 358560004 358720031
358510011 341200008 358460009 358560005 358720032
358510012 341200009 358460010 358560006 358720033 _
358510013 341200010 358460011 358560007 358720034
358530047 341200012 358460012 358560008 358720035
358530025 341250001 358460013 358560009 358720036
358530026 341250002 358460014 358560010 358720037
358530027 341250003 358460015 358560011 358720038
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
_ APN APN APN APN APN
358541018 341250004 358460016 358560015 358720039
358502019 341250005 358460017 358560016 358720040
358502020 341250006 _358461001 358560017 358720041
358502021 341250007 358461002 358560018 358720042
358502022 341250008 358461003 358561001 358721001
358502023 341250009 358461004 358561002 358721002
358522024 341250010 358461005 358561003 358721003
358522025 341250011 358461006 358561004 358721004
358522026 341250012 358461007 358561005 358721005
358522033 341250013 358461008 358561006 358721006
358522034 341250014 358461009 358561007 358721007
358522035 341250015 358461010 358561008 358721008
358522027 341250016 358461011 358561009 358721009
358522028 341250017 358461012 358561010 358721010
358522029 341250018 358461013 358561011 358721011
358522030 341250019 358461014 358561012 358721012
358522031 341250020 358461015 358561013 358721013
358522032 341250021 358461016 358561014 358721014
358512011 341250022 358461017 358561015 358721015
358512033 341250023 358461018 358561016 358721016
358512030 341250024 358461019 358561017 358721017
358530038 341250025 358461020 358561018 358721018
358530039 341250026 358461021 358561019 358721019
358541015 341250027 358470002 358561020 358721020
358541016 341250028 358470003 358562001 358721021
358541017 341250029 358470004 358562002 358721022
358502006 341250030 358470005 358562003 358721023
358502007 341250031 358470006 358562004' 358721024
358502016 341250032 358470007 358562005 358721025
358502017 358070008 358470008 358562006 358721026
358502018 358070009 358470009 358562007 358721027
358502008 358070011 358470010 358562008 358721028
358502009 358070027 358470011 358562009 358730001
358502014 358070024 358470012 358562010 358730002
358502015 358070025 358480001 358562011 358730003
358502010 358420004 358480002 358562012 358730004 _
358502011 358420005 358480003 358562013 358730005
358502012 358420006 358480004 358562018 358730006
358502013 358420007 358480005 358562023 358730007
358562014 358420008 358480006 358660005 358730008
358562015 358420009 358480007 358660006 358730009
REVISED EXHIBIT B
COMMUNITY FACILITIES DISTRICT NO. 2012-1 (AUDIE MURPHY RANCH)
APN APN APN APN APN
358562022 358420010 358480008 358660007 358730010
358521010 358420011 358480009 358660008 358730011
358521011 358420012 358480010 358660009 358730012
358522021 358420013 358480011 358660010 358730013
358522022 358420014 358480012 358660011 358730014
358521012 358420015 358480013 358660012 358730015
358521013 358420016 358480014 358660013 358730016
358522019 358420017 358480015 358660014 358730017
358522020 358420018 358480016 358660015 __ 358730018
358522002 358420019 358480017 358660016 358730019
358522003 358420020 358480018 358660017 358730020
358522004 358420021 358480019 358660018 358730021
358522017 358420022 358480020 358660019 358730022
358522018 358420023 358480021 358660020 358730023
358500002 358420024 358481001 358660021 358730024
358500010 358420025 358481002 358660022 358730025
358500011 358421002 358481003 358660023 358730026
358500004 358421003 358481004 358660024 358730027
358500005 358421004 358481005 358660025 358730028
358500016 358421005 358481006 358661001 358730029
358500008 358421006 358481007 358661002 358730030
358511016 358421007 358481008 358661003 358730031
358660001 358421008 358481009 358661004 358730032
C"
3 A J
h_oei 33°.x•;7
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss
Neil R.Winter CITY OF MENIFEE )
Mayor
Matthew Liesemeyer
Mayor Pro Tem I, Sarah A. Manwaring, City Clerk of the City of Menifee, do hereby certify that the
foregoing Ordinance No. 2017-217 was introduced and read by title on the 261h of July and
Greg August was duly adopted by the City Council of the City of Menifee at a meeting thereof held on
Councilmember the 2nd of August, 2017 by the following vote:
Lesa A. Sobek Ayes: August, Liesemeyer, Sobek, Winter
Councilmember Noes: None
Absent: Denver
John V. Denver Abstain: None
Councilmember
Iva
S *AMA'w� drin'g, City tv
29714 Haun Road
Menifee,CA 92586
Phone 951.672.6777
Fax 951.679.3843
immcityofrnenifee.us